MACKO Esports vs G2 Esports
Rosters
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- G2 Esportswon Chalet3 – 7MACKO: 21G2: 43
- G2 Esportswon Nighthaven Labs4 – 7MACKO: 31G2: 34
Community predictions
Requires login MACKO Esports
G2 Esports
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MACKO Esports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3BB | 1.10 | 19-16 (+3) | 4-3 (+1) | 67% | 0.90 | 24% | 0 | 0 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOLLO | 0.97 | 16-17 (-1) | 3-0 (+3) | 62% | 0.76 | 19% | 1 | 0 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMINI | 0.78 | 12-17 (-5) | 3-5 (-2) | 62% | 0.57 | 19% | 0 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORA | 0.76 | 7-16 (-9) | 0-0 (+0) | 52% | 0.33 | 24% | 2 | 1 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AQUI | 0.74 | 12-19 (-7) | 1-2 (-1) | 62% | 0.57 | 10% | 0 | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 Esports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loira | 1.46 | 27-14 (+13) | 5-3 (+2) | 76% | 1.29 | 33% | 0 | 0 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BlaZ | 1.33 | 20-12 (+8) | 0-2 (-2) | 81% | 0.95 | 43% | 0 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alem4o | 1.08 | 15-13 (+2) | 1-3 (-2) | 71% | 0.71 | 38% | 0 | 0 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UUNO | 1.04 | 13-14 (-1) | 2-2 (+0) | 67% | 0.62 | 33% | 0 | 4 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doki | 0.95 | 10-14 (-4) | 2-1 (+1) | 81% | 0.48 | 33% | 1 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!