Top Rainbow Six Esports Players
Player statistics from the last 3 months
Rating | K-D (+/-) | Entry (+/-) | Maps | Rds | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINDOW | 1.36 | 6-4 (+2) | 1-0 (+1) | 1 | 5 | 80% | 1.20 | 20% | 0 | 0 | 0 | 0% | Kali | Vigil |
Hovenherst | 1.27 | 99-63 (+36) | 18-8 (+10) | 12 | 112 | 76% | 0.88 | 44% | 1 | 0 | 1 | 44% | Ram | Mira |
Nina | 1.27 | 184-120 (+64) | 29-14 (+15) | 18 | 192 | 73% | 0.96 | 38% | 4 | 1 | 2 | 59% | Dokkaebi | Warden |
Sloth | 1.26 | 180-122 (+58) | 43-22 (+21) | 15 | 177 | 72% | 1.02 | 31% | 2 | 1 | 1 | 55% | Ash | Oryx |
akizakura | 1.26 | 24-19 (+5) | 5-4 (+1) | 2 | 26 | 77% | 0.92 | 27% | 1 | 3 | 1 | 52% | Blitz | Aruni |
Robby | 1.25 | 132-86 (+46) | 26-13 (+13) | 13 | 143 | 71% | 0.92 | 40% | 6 | 0 | 0 | 60% | Dokkaebi | Lesion |
Reeps96 | 1.23 | 96-68 (+28) | 27-14 (+13) | 12 | 112 | 76% | 0.86 | 39% | 2 | 1 | 0 | 47% | Ace | Mute |
KritJ | 1.22 | 152-105 (+47) | 24-14 (+10) | 14 | 162 | 67% | 0.94 | 35% | 3 | 1 | 3 | 49% | Buck | Azami |
yass | 1.21 | 178-119 (+59) | 23-16 (+7) | 22 | 226 | 76% | 0.79 | 47% | 5 | 4 | 1 | 53% | Ying | Bandit |
volpz | 1.20 | 268-196 (+72) | 40-16 (+24) | 26 | 293 | 71% | 0.91 | 33% | 6 | 3 | 0 | 56% | Dokkaebi | Mute |
Pikan | 1.19 | 109-81 (+28) | 17-11 (+6) | 11 | 118 | 68% | 0.92 | 31% | 3 | 2 | 2 | 56% | Ash | Bandit |
Terdsta | 1.19 | 95-59 (+36) | 9-7 (+2) | 12 | 112 | 67% | 0.85 | 47% | 0 | 2 | 1 | 62% | IQ | Azami |
dfuzr | 1.19 | 131-99 (+32) | 19-13 (+6) | 13 | 148 | 70% | 0.89 | 33% | 2 | 2 | 1 | 56% | Grim | Castle |
Gotti | 1.17 | 153-118 (+35) | 22-9 (+13) | 22 | 226 | 76% | 0.68 | 48% | 6 | 26 | 2 | 54% | Ace | Mute |
Paluh | 1.17 | 226-173 (+53) | 28-21 (+7) | 23 | 259 | 73% | 0.87 | 33% | 6 | 1 | 3 | 53% | Hibana | Smoke |
VITAKING | 1.16 | 216-160 (+56) | 19-16 (+3) | 24 | 271 | 70% | 0.80 | 41% | 9 | 19 | 1 | 50% | Hibana | Mute |
AZuKi | 1.16 | 106-83 (+23) | 17-14 (+3) | 10 | 115 | 69% | 0.92 | 28% | 3 | 1 | 1 | 54% | Ash | Azami |
Spoit | 1.16 | 207-160 (+47) | 41-32 (+9) | 20 | 229 | 68% | 0.90 | 30% | 3 | 4 | 2 | 57% | Ace | Warden |
Yuzus | 1.15 | 287-209 (+78) | 34-15 (+19) | 28 | 344 | 72% | 0.83 | 39% | 6 | 3 | 1 | 43% | Dokkaebi | Mute |
Alem4o | 1.15 | 259-213 (+46) | 43-19 (+24) | 29 | 311 | 71% | 0.83 | 32% | 6 | 14 | 2 | 56% | Ash | Warden |
NoaUrz | 1.15 | 135-110 (+25) | 28-17 (+11) | 13 | 150 | 71% | 0.90 | 27% | 3 | 5 | 0 | 55% | Ram | Lesion |
Leadr | 1.15 | 78-58 (+20) | 4-8 (-4) | 12 | 112 | 73% | 0.70 | 48% | 2 | 3 | 2 | 57% | Hibana | Valkyrie |
Surf | 1.14 | 248-189 (+59) | 29-26 (+3) | 26 | 298 | 72% | 0.83 | 37% | 7 | 5 | 1 | 56% | Thermite | Warden |
Acerola | 1.14 | 119-92 (+27) | 23-12 (+11) | 13 | 145 | 66% | 0.82 | 37% | 4 | 2 | 0 | 49% | Twitch | Warden |
No2 | 1.13 | 80-67 (+13) | 8-5 (+3) | 9 | 83 | 66% | 0.96 | 19% | 1 | 0 | 0 | 50% | Sledge | Mute |
Mephi | 1.13 | 196-156 (+40) | 30-21 (+9) | 22 | 249 | 72% | 0.79 | 37% | 6 | 6 | 0 | 45% | Deimos | Warden |
Shaiiko | 1.13 | 287-233 (+54) | 54-27 (+27) | 28 | 344 | 70% | 0.83 | 32% | 4 | 1 | 1 | 60% | Deimos | Lesion |
EnvyTaylor | 1.12 | 141-109 (+32) | 15-9 (+6) | 18 | 188 | 65% | 0.75 | 42% | 2 | 9 | 1 | 51% | Ace | Mira |
jume | 1.12 | 213-173 (+40) | 43-22 (+21) | 22 | 251 | 65% | 0.85 | 31% | 4 | 6 | 5 | 52% | Buck | Lesion |
MrPuncH | 1.12 | 151-117 (+34) | 14-16 (-2) | 15 | 172 | 62% | 0.88 | 32% | 3 | 3 | 0 | 48% | Zofia | Azami |
Stemp | 1.12 | 145-119 (+26) | 15-23 (-8) | 14 | 160 | 66% | 0.91 | 26% | 1 | 0 | 0 | 60% | Buck | Bandit |
Misa | 1.12 | 203-156 (+47) | 41-41 (+0) | 22 | 226 | 65% | 0.90 | 31% | 0 | 1 | 0 | 54% | Ash | Valkyrie |
Nuers | 1.12 | 152-130 (+22) | 23-19 (+4) | 15 | 172 | 67% | 0.88 | 24% | 1 | 2 | 1 | 63% | Deimos | Lesion |
dmaly | 1.12 | 124-97 (+27) | 24-21 (+3) | 12 | 132 | 61% | 0.94 | 27% | 0 | 2 | 0 | 62% | Buck | Warden |
KDS | 1.11 | 213-182 (+31) | 28-19 (+9) | 24 | 271 | 69% | 0.79 | 33% | 8 | 1 | 4 | 51% | Flores | Castle |
Panbazou | 1.11 | 204-165 (+39) | 37-28 (+9) | 21 | 246 | 67% | 0.83 | 33% | 7 | 0 | 2 | 57% | Ying | Lesion |
RIN | 1.11 | 213-169 (+44) | 32-31 (+1) | 22 | 249 | 69% | 0.86 | 32% | 1 | 0 | 1 | 60% | Ash | Clash |
Gruby | 1.11 | 204-174 (+30) | 33-19 (+14) | 22 | 251 | 69% | 0.81 | 31% | 5 | 4 | 5 | 53% | Nomad | Azami |
Atom | 1.11 | 124-102 (+22) | 20-18 (+2) | 13 | 147 | 65% | 0.84 | 31% | 1 | 2 | 1 | 54% | Ash | Goyo |
ShuReap | 1.11 | 224-184 (+40) | 47-36 (+11) | 25 | 254 | 63% | 0.88 | 28% | 6 | 4 | 1 | 57% | Hibana | Goyo |
Ambi | 1.11 | 261-206 (+55) | 54-43 (+11) | 26 | 298 | 66% | 0.88 | 31% | 2 | 0 | 0 | 60% | Deimos | Castle |
Asa | 1.11 | 161-149 (+12) | 13-18 (-5) | 19 | 223 | 71% | 0.72 | 33% | 9 | 18 | 3 | 52% | Thermite | Bandit |
Rexen | 1.10 | 240-204 (+36) | 35-30 (+5) | 26 | 298 | 70% | 0.81 | 32% | 4 | 3 | 4 | 49% | Ace | Lesion |
Hashom | 1.10 | 114-92 (+22) | 13-13 (+0) | 13 | 143 | 68% | 0.80 | 36% | 3 | 2 | 0 | 41% | Dokkaebi | Goyo |
Woogiman | 1.10 | 145-127 (+18) | 19-12 (+7) | 18 | 188 | 66% | 0.77 | 32% | 4 | 10 | 1 | 57% | Fuze | Azami |
Rider | 1.10 | 180-147 (+33) | 23-13 (+10) | 22 | 226 | 69% | 0.80 | 35% | 1 | 0 | 1 | 60% | Deimos | Azami |
Dodez | 1.10 | 238-202 (+36) | 24-28 (-4) | 26 | 293 | 69% | 0.81 | 31% | 5 | 1 | 1 | 57% | Ash | Azami |
Baguette | 1.10 | 156-135 (+21) | 29-17 (+12) | 15 | 177 | 66% | 0.88 | 24% | 4 | 2 | 0 | 61% | Zofia | Mute |
Sarks | 1.10 | 119-107 (+12) | 15-17 (-2) | 13 | 148 | 68% | 0.80 | 28% | 4 | 3 | 3 | 49% | IQ | Smoke |
p4sh4 | 1.10 | 260-223 (+37) | 32-39 (-7) | 28 | 311 | 67% | 0.84 | 28% | 4 | 3 | 2 | 59% | Capitão | Goyo |
soulz | 1.09 | 200-179 (+21) | 32-26 (+6) | 24 | 271 | 76% | 0.74 | 34% | 3 | 3 | 1 | 48% | Buck | Azami |
Rappz | 1.09 | 114-110 (+4) | 9-10 (-1) | 13 | 147 | 69% | 0.78 | 25% | 5 | 7 | 1 | 56% | Ace | Smoke |
Jv92 | 1.09 | 219-188 (+31) | 27-20 (+7) | 24 | 272 | 69% | 0.81 | 31% | 5 | 2 | 1 | 45% | Deimos | Lesion |
Arcully | 1.09 | 202-176 (+26) | 39-25 (+14) | 22 | 246 | 67% | 0.82 | 28% | 2 | 4 | 2 | 48% | Ash | Azami |
FishLike | 1.09 | 144-129 (+15) | 17-14 (+3) | 18 | 192 | 68% | 0.75 | 33% | 7 | 5 | 1 | 55% | Dokkaebi | Smoke |
Gaveni | 1.09 | 116-97 (+19) | 10-11 (-1) | 12 | 138 | 65% | 0.84 | 30% | 2 | 1 | 1 | 52% | Ash | Vigil |
Legacy | 1.09 | 92-72 (+20) | 5-5 (+0) | 10 | 107 | 64% | 0.86 | 33% | 1 | 3 | 0 | 62% | Hibana | Warden |
SpeakEasy | 1.09 | 157-139 (+18) | 19-11 (+8) | 18 | 200 | 72% | 0.79 | 31% | 3 | 7 | 2 | 48% | Hibana | Smoke |
Anitun | 1.09 | 183-157 (+26) | 17-12 (+5) | 25 | 254 | 73% | 0.72 | 38% | 3 | 11 | 1 | 48% | Blitz | Bandit |
Gryxr | 1.08 | 220-191 (+29) | 18-20 (-2) | 26 | 298 | 68% | 0.74 | 36% | 10 | 6 | 3 | 55% | Brava | Smoke |
AsK | 1.08 | 307-267 (+40) | 60-52 (+8) | 32 | 353 | 65% | 0.87 | 24% | 4 | 3 | 1 | 53% | Buck | Goyo |
Handyy | 1.08 | 208-177 (+31) | 29-19 (+10) | 24 | 271 | 66% | 0.77 | 35% | 8 | 2 | 1 | 56% | Blitz | Fenrir |
Wqsyo1 | 1.08 | 152-125 (+27) | 22-20 (+2) | 18 | 192 | 64% | 0.79 | 35% | 1 | 0 | 0 | 53% | Buck | Lesion |
Tyopi | 1.08 | 194-166 (+28) | 27-29 (-2) | 22 | 246 | 65% | 0.79 | 33% | 2 | 4 | 1 | 59% | Nomad | Warden |
Yao | 1.08 | 6-6 (+0) | 0-1 (-1) | 1 | 11 | 82% | 0.55 | 45% | 0 | 1 | 0 | 67% | Buck | Mute |
BlackRay | 1.07 | 185-165 (+20) | 22-23 (-1) | 25 | 254 | 68% | 0.73 | 35% | 5 | 10 | 1 | 60% | Ace | Lesion |
Kanzen | 1.07 | 148-121 (+27) | 16-18 (-2) | 16 | 181 | 64% | 0.82 | 33% | 4 | 1 | 1 | 66% | Ace | Warden |
Kheyze | 1.07 | 224-197 (+27) | 34-25 (+9) | 24 | 272 | 64% | 0.82 | 28% | 3 | 2 | 0 | 50% | Twitch | Mute |
Maia | 1.07 | 210-188 (+22) | 32-29 (+3) | 23 | 259 | 67% | 0.81 | 27% | 2 | 5 | 1 | 60% | Buck | Lesion |
GoodBoy | 1.07 | 202-180 (+22) | 34-32 (+2) | 22 | 249 | 66% | 0.81 | 28% | 1 | 4 | 1 | 48% | Buck | Azami |
Packer | 1.07 | 113-103 (+10) | 13-13 (+0) | 13 | 147 | 68% | 0.77 | 30% | 3 | 6 | 1 | 44% | Blitz | Warden |
TRISTAN | 1.07 | 68-54 (+14) | 4-7 (-3) | 8 | 90 | 66% | 0.76 | 40% | 0 | 0 | 0 | 40% | Lion | Fenrir |
Ashn | 1.07 | 219-190 (+29) | 52-44 (+8) | 22 | 269 | 65% | 0.81 | 29% | 2 | 5 | 0 | 52% | IQ | Warden |
Hornetao | 1.06 | 282-252 (+30) | 44-39 (+5) | 32 | 353 | 65% | 0.80 | 29% | 10 | 1 | 2 | 61% | IQ | Mute |
OkOmEsH | 1.06 | 199-172 (+27) | 30-33 (-3) | 23 | 257 | 66% | 0.77 | 33% | 4 | 1 | 6 | 53% | Hibana | Ela |
jlaDD | 1.06 | 111-99 (+12) | 18-13 (+5) | 13 | 143 | 64% | 0.78 | 31% | 2 | 3 | 0 | 52% | Ace | Smoke |
Jigsaw | 1.06 | 112-99 (+13) | 22-23 (-1) | 14 | 141 | 65% | 0.79 | 30% | 2 | 0 | 0 | 57% | Lion | Fenrir |
Crown | 1.06 | 89-75 (+14) | 13-19 (-6) | 10 | 100 | 61% | 0.89 | 25% | 2 | 0 | 0 | 55% | Grim | Mute |
njr | 1.05 | 179-165 (+14) | 18-11 (+7) | 21 | 246 | 66% | 0.73 | 33% | 7 | 3 | 1 | 44% | Grim | Mute |
Souffle | 1.05 | 91-77 (+14) | 13-9 (+4) | 11 | 118 | 64% | 0.77 | 34% | 0 | 0 | 0 | 52% | Flores | Bandit |
Silent | 1.05 | 99-88 (+11) | 12-16 (-4) | 11 | 116 | 66% | 0.85 | 24% | 2 | 0 | 0 | 44% | IQ | Warden |
Rec | 1.05 | 159-149 (+10) | 34-29 (+5) | 18 | 192 | 63% | 0.83 | 22% | 2 | 1 | 1 | 48% | IQ | Azami |
Maquina | 1.05 | 106-98 (+8) | 22-19 (+3) | 11 | 129 | 69% | 0.82 | 24% | 2 | 0 | 0 | 44% | Ash | Warden |
Loira | 1.05 | 241-211 (+30) | 36-34 (+2) | 29 | 311 | 67% | 0.77 | 32% | 3 | 1 | 1 | 51% | Ace | Mute |
CroqSon | 1.05 | 143-139 (+4) | 31-21 (+10) | 16 | 180 | 68% | 0.79 | 23% | 1 | 1 | 0 | 67% | Deimos | Lesion |
Yoggah | 1.05 | 128-121 (+7) | 18-16 (+2) | 15 | 172 | 68% | 0.74 | 30% | 3 | 8 | 2 | 65% | Blitz | Bandit |
tettyanmand | 1.05 | 17-17 (+0) | 2-2 (+0) | 2 | 26 | 73% | 0.65 | 35% | 1 | 0 | 1 | 50% | Ash | Castle |
Ooziie | 1.05 | 45-44 (+1) | 12-6 (+6) | 5 | 57 | 68% | 0.79 | 23% | 0 | 1 | 0 | 56% | Dokkaebi | Fenrir |
Maavi | 1.04 | 107-101 (+6) | 18-9 (+9) | 13 | 145 | 63% | 0.74 | 30% | 2 | 8 | 2 | 64% | Ace | Azami |
Dov2hkiin | 1.04 | 105-95 (+10) | 13-12 (+1) | 13 | 143 | 69% | 0.73 | 34% | 1 | 1 | 2 | 51% | Ace | Mira |
Chibisu | 1.04 | 190-168 (+22) | 19-29 (-10) | 25 | 254 | 67% | 0.75 | 34% | 2 | 3 | 2 | 57% | Grim | Warden |
Mugi | 1.04 | 20-20 (+0) | 2-3 (-1) | 2 | 26 | 65% | 0.77 | 23% | 0 | 1 | 0 | 55% | IQ | Goyo |
ZODIAC | 1.04 | 16-16 (+0) | 3-1 (+2) | 2 | 21 | 71% | 0.76 | 24% | 1 | 0 | 0 | 53% | Ram | Castle |
BlaZ | 1.04 | 228-210 (+18) | 20-25 (-5) | 29 | 311 | 64% | 0.73 | 32% | 7 | 8 | 1 | 55% | Grim | Castle |
Doki | 1.04 | 235-212 (+23) | 41-38 (+3) | 29 | 311 | 64% | 0.76 | 32% | 2 | 5 | 1 | 52% | Deimos | Lesion |
Ra1koss | 1.04 | 127-116 (+11) | 18-9 (+9) | 15 | 163 | 64% | 0.78 | 29% | 3 | 2 | 1 | 47% | Nomad | Lesion |
DCH | 1.03 | 120-103 (+17) | 13-17 (-4) | 15 | 172 | 66% | 0.70 | 40% | 3 | 3 | 0 | 48% | Buck | Warden |
BGMan | 1.03 | 118-108 (+10) | 17-13 (+4) | 14 | 162 | 63% | 0.73 | 33% | 1 | 2 | 2 | 56% | Maverick | Bandit |
Nhaiqal | 1.03 | 152-136 (+16) | 29-26 (+3) | 18 | 200 | 61% | 0.76 | 32% | 2 | 2 | 0 | 54% | IQ | Azami |
x3c1ipse | 1.03 | 12-15 (-3) | 0-0 (+0) | 2 | 20 | 65% | 0.60 | 25% | 1 | 0 | 0 | 30% | Ace | Goyo |
Benjamaster | 1.02 | 208-194 (+14) | 38-27 (+11) | 22 | 269 | 66% | 0.77 | 28% | 2 | 0 | 0 | 61% | Buck | Mute |
Nay.Pew | 1.02 | 121-112 (+9) | 9-18 (-9) | 14 | 162 | 66% | 0.75 | 31% | 4 | 3 | 0 | 57% | Ace | Mute |
Solotov | 1.02 | 261-241 (+20) | 49-41 (+8) | 28 | 344 | 65% | 0.76 | 30% | 2 | 1 | 1 | 55% | Twitch | Castle |
Hashaky | 1.02 | 122-114 (+8) | 30-16 (+14) | 13 | 147 | 65% | 0.83 | 22% | 0 | 1 | 1 | 53% | IQ | Lesion |
Aokayu | 1.02 | 158-164 (-6) | 17-11 (+6) | 23 | 257 | 65% | 0.61 | 36% | 8 | 21 | 1 | 51% | Montagne | Mute |
Akusu | 1.02 | 141-137 (+4) | 39-21 (+18) | 16 | 167 | 60% | 0.84 | 18% | 3 | 2 | 0 | 54% | Ash | Warden |
maou | 1.02 | 185-168 (+17) | 15-26 (-11) | 23 | 257 | 65% | 0.72 | 35% | 3 | 3 | 0 | 56% | Ace | Fenrir |
YuKiz | 1.02 | 201-203 (-2) | 44-36 (+8) | 23 | 257 | 65% | 0.78 | 21% | 5 | 3 | 1 | 53% | Deimos | Lesion |
Azzr | 1.02 | 110-105 (+5) | 12-16 (-4) | 13 | 150 | 65% | 0.73 | 30% | 2 | 1 | 0 | 47% | IQ | Azami |
CTZN | 1.02 | 168-160 (+8) | 19-24 (-5) | 20 | 229 | 66% | 0.73 | 30% | 2 | 0 | 1 | 49% | Deimos | Warden |
Toasung | 1.02 | 61-58 (+3) | 10-7 (+3) | 8 | 81 | 63% | 0.75 | 28% | 2 | 1 | 1 | 49% | Ash | Azami |
Miracle | 1.02 | 111-106 (+5) | 15-9 (+6) | 14 | 160 | 66% | 0.69 | 34% | 2 | 0 | 1 | 47% | Thatcher | Smoke |
live | 1.01 | 99-96 (+3) | 13-15 (-2) | 13 | 137 | 61% | 0.72 | 30% | 6 | 3 | 1 | 36% | Buck | Mute |
Demic | 1.01 | 159-157 (+2) | 18-19 (-1) | 22 | 249 | 69% | 0.64 | 37% | 2 | 5 | 0 | 50% | Hibana | Smoke |
SpiriTz | 1.01 | 110-101 (+9) | 13-10 (+3) | 13 | 148 | 66% | 0.74 | 32% | 2 | 0 | 1 | 50% | Blitz | Mute |
Soldier | 1.01 | 142-132 (+10) | 19-19 (+0) | 22 | 226 | 66% | 0.63 | 42% | 1 | 12 | 2 | 44% | Blitz | Warden |
LikEfac | 1.01 | 250-232 (+18) | 46-43 (+3) | 28 | 344 | 64% | 0.73 | 33% | 2 | 1 | 1 | 50% | Dokkaebi | Mute |
coted | 1.01 | 144-141 (+3) | 24-30 (-6) | 18 | 188 | 63% | 0.77 | 25% | 1 | 3 | 0 | 59% | Buck | Mute |
Fntzy | 1.01 | 128-123 (+5) | 34-27 (+7) | 14 | 151 | 61% | 0.85 | 19% | 0 | 1 | 0 | 70% | IQ | Mute |
Hatez | 1.01 | 117-111 (+6) | 21-14 (+7) | 14 | 151 | 64% | 0.77 | 26% | 1 | 0 | 1 | 55% | Twitch | Fenrir |
JAY- | 1.01 | 19-17 (+2) | 4-4 (+0) | 2 | 22 | 55% | 0.86 | 23% | 1 | 0 | 0 | 47% | Ash | Valkyrie |
Kawa | 1.01 | 193-184 (+9) | 18-26 (-8) | 23 | 257 | 63% | 0.75 | 28% | 4 | 2 | 2 | 53% | Twitch | Bandit |
Napz | 1.01 | 119-116 (+3) | 19-20 (-1) | 16 | 167 | 63% | 0.71 | 31% | 3 | 8 | 1 | 54% | Blitz | Mira |
dan | 1.01 | 223-219 (+4) | 37-34 (+3) | 28 | 311 | 64% | 0.72 | 30% | 4 | 7 | 3 | 51% | Twitch | Warden |
ShepparD | 1.01 | 188-199 (-11) | 13-11 (+2) | 28 | 311 | 70% | 0.60 | 36% | 6 | 20 | 3 | 56% | Grim | Mute |
LENDA | 1.00 | 110-110 (+0) | 12-20 (-8) | 14 | 160 | 66% | 0.69 | 31% | 1 | 8 | 0 | 54% | Ace | Mute |
J9O | 1.00 | 184-175 (+9) | 22-9 (+13) | 22 | 269 | 65% | 0.68 | 35% | 4 | 2 | 0 | 48% | Twitch | Wamai |
Rovi | 1.00 | 46-46 (+0) | 9-9 (+0) | 5 | 55 | 60% | 0.84 | 16% | 2 | 1 | 0 | 44% | Zofia | Castle |
DEADSHT | 1.00 | 168-163 (+5) | 21-26 (-5) | 19 | 223 | 63% | 0.75 | 27% | 2 | 3 | 0 | 55% | Buck | Mute |
peres | 1.00 | 105-102 (+3) | 15-25 (-10) | 13 | 137 | 64% | 0.77 | 26% | 0 | 1 | 1 | 54% | IQ | Fenrir |
L0BIN | 1.00 | 211-197 (+14) | 34-39 (-5) | 26 | 293 | 63% | 0.72 | 33% | 4 | 0 | 3 | 50% | Buck | Lesion |
resetz | 1.00 | 186-189 (-3) | 24-18 (+6) | 23 | 259 | 65% | 0.72 | 27% | 5 | 1 | 1 | 53% | Ace | Bandit |
Gomess | 1.00 | 96-97 (-1) | 13-9 (+4) | 11 | 129 | 62% | 0.74 | 25% | 3 | 0 | 1 | 46% | Dokkaebi | Smoke |
Sylvia | 1.00 | 129-126 (+3) | 19-17 (+2) | 16 | 172 | 63% | 0.75 | 27% | 3 | 4 | 0 | 65% | Nomad | Azami |
JoyStiCK | 1.00 | 231-230 (+1) | 44-46 (-2) | 28 | 311 | 62% | 0.74 | 26% | 6 | 2 | 2 | 52% | Ash | Fenrir |
Cyber | 0.99 | 197-190 (+7) | 44-39 (+5) | 24 | 271 | 63% | 0.73 | 30% | 0 | 2 | 0 | 58% | Buck | Valkyrie |
Fultz | 0.99 | 176-177 (-1) | 20-18 (+2) | 22 | 269 | 66% | 0.66 | 34% | 6 | 13 | 4 | 48% | Ace | Mute |
HerdsZ | 0.99 | 203-201 (+2) | 44-56 (-12) | 24 | 272 | 62% | 0.75 | 26% | 3 | 2 | 0 | 63% | Ash | Mira |
Lily | 0.99 | 101-100 (+1) | 13-11 (+2) | 13 | 145 | 67% | 0.70 | 31% | 2 | 0 | 1 | 54% | Twitch | Kaid |
Always | 0.99 | 215-212 (+3) | 21-32 (-11) | 28 | 311 | 66% | 0.69 | 32% | 3 | 5 | 0 | 50% | Hibana | Mute |
RAMPY | 0.99 | 21-22 (-1) | 0-3 (-3) | 3 | 33 | 76% | 0.64 | 33% | 0 | 0 | 0 | 58% | Grim | Warden |
xSandy | 0.99 | 49-49 (+0) | 7-8 (-1) | 6 | 61 | 59% | 0.80 | 20% | 2 | 2 | 0 | 62% | Ace | Azami |
Ape | 0.99 | 145-139 (+6) | 24-28 (-4) | 18 | 200 | 63% | 0.73 | 31% | 0 | 0 | 1 | 52% | Dokkaebi | Valkyrie |
Quiz | 0.99 | 106-105 (+1) | 18-13 (+5) | 14 | 141 | 62% | 0.75 | 26% | 2 | 2 | 0 | 55% | Brava | Goyo |
Spiker | 0.99 | 135-132 (+3) | 15-16 (-1) | 16 | 181 | 64% | 0.75 | 27% | 3 | 3 | 0 | 50% | Dokkaebi | Lesion |
Seal | 0.99 | 84-85 (-1) | 9-11 (-2) | 11 | 118 | 60% | 0.71 | 28% | 2 | 3 | 1 | 54% | Buck | Mira |
Virtue | 0.99 | 160-167 (-7) | 11-12 (-1) | 22 | 251 | 67% | 0.64 | 33% | 4 | 16 | 2 | 66% | Ace | Warden |
pino | 0.99 | 100-101 (-1) | 6-9 (-3) | 14 | 151 | 65% | 0.67 | 33% | 4 | 2 | 1 | 49% | Buck | Mute |
FelipoX | 0.98 | 177-176 (+1) | 19-15 (+4) | 24 | 272 | 65% | 0.65 | 35% | 3 | 3 | 1 | 50% | Buck | Warden |
Nafe | 0.98 | 151-177 (-26) | 25-26 (-1) | 21 | 246 | 63% | 0.61 | 28% | 5 | 36 | 0 | 42% | Ace | Warden |
BriD | 0.98 | 186-211 (-25) | 20-14 (+6) | 28 | 344 | 71% | 0.54 | 39% | 0 | 33 | 0 | 52% | Thermite | Mute |
Dotz | 0.98 | 188-210 (-22) | 26-26 (+0) | 26 | 293 | 68% | 0.64 | 28% | 5 | 19 | 1 | 55% | Maverick | Mute |
Markelelele | 0.98 | 108-119 (-11) | 15-13 (+2) | 15 | 172 | 63% | 0.63 | 31% | 4 | 18 | 0 | 58% | Ace | Lesion |
Sironeko | 0.98 | 162-164 (-2) | 26-23 (+3) | 25 | 254 | 67% | 0.64 | 35% | 6 | 2 | 1 | 61% | Deimos | Azami |
Jackywu | 0.98 | 84-84 (+0) | 12-3 (+9) | 10 | 111 | 63% | 0.76 | 24% | 1 | 3 | 0 | 63% | Ace | Azami |
moon | 0.98 | 121-128 (-7) | 14-18 (-4) | 16 | 167 | 64% | 0.72 | 23% | 2 | 3 | 1 | 44% | Ash | Kaid |
GODVILLE | 0.98 | 23-25 (-2) | 7-5 (+2) | 3 | 33 | 61% | 0.70 | 24% | 0 | 0 | 1 | 43% | Flores | Maestro |
Beaulo | 0.98 | 163-163 (+0) | 26-20 (+6) | 21 | 246 | 64% | 0.66 | 34% | 2 | 2 | 1 | 53% | Capitão | Warden |
Nova | 0.98 | 144-170 (-26) | 11-18 (-7) | 22 | 249 | 67% | 0.58 | 32% | 3 | 18 | 4 | 43% | Blitz | Smoke |
P4 | 0.98 | 155-158 (-3) | 17-20 (-3) | 19 | 223 | 67% | 0.70 | 29% | 4 | 3 | 0 | 49% | Dokkaebi | Bandit |
Forrest | 0.97 | 169-178 (-9) | 17-21 (-4) | 22 | 269 | 65% | 0.63 | 34% | 2 | 19 | 0 | 53% | Blitz | Mute |
Kyno | 0.97 | 146-163 (-17) | 14-16 (-2) | 20 | 229 | 67% | 0.64 | 29% | 1 | 13 | 0 | 50% | Ying | Mute |
Florio | 0.97 | 213-233 (-20) | 18-22 (-4) | 32 | 353 | 68% | 0.60 | 34% | 5 | 14 | 1 | 53% | Ace | Kaid |
Gunnar | 0.97 | 98-104 (-6) | 26-9 (+17) | 13 | 148 | 65% | 0.66 | 30% | 0 | 2 | 2 | 45% | Ace | Castle |
Flastry | 0.97 | 103-102 (+1) | 14-11 (+3) | 13 | 137 | 64% | 0.75 | 26% | 1 | 0 | 1 | 58% | Thermite | Castle |
Shed | 0.97 | 126-135 (-9) | 15-20 (-5) | 18 | 200 | 65% | 0.63 | 33% | 2 | 11 | 0 | 48% | Capitão | Warden |
NYJL | 0.97 | 26-28 (-2) | 8-4 (+4) | 3 | 33 | 64% | 0.79 | 15% | 0 | 0 | 0 | 73% | Zofia | Lesion |
SkyZs | 0.97 | 120-119 (+1) | 19-14 (+5) | 15 | 163 | 61% | 0.74 | 27% | 2 | 2 | 0 | 53% | Twitch | Melusi |
Mcie | 0.97 | 133-134 (-1) | 13-14 (-1) | 18 | 200 | 66% | 0.67 | 33% | 0 | 3 | 1 | 48% | Kali | Warden |
dod0o | 0.97 | 120-130 (-10) | 7-15 (-8) | 16 | 180 | 65% | 0.67 | 28% | 6 | 4 | 0 | 55% | Gridlock | Kaid |
MentalistC | 0.97 | 64-68 (-4) | 8-9 (-1) | 12 | 112 | 71% | 0.57 | 39% | 0 | 2 | 1 | 49% | Ace | Bandit |
nesk | 0.97 | 191-200 (-9) | 35-43 (-8) | 23 | 259 | 62% | 0.74 | 23% | 3 | 3 | 1 | 55% | IQ | Azami |
Layton | 0.96 | 122-135 (-13) | 9-15 (-6) | 16 | 180 | 65% | 0.68 | 25% | 6 | 5 | 1 | 58% | Ace | Mute |
Oscr | 0.96 | 95-103 (-8) | 14-9 (+5) | 13 | 150 | 64% | 0.63 | 31% | 4 | 4 | 0 | 39% | Ace | Lesion |
