Skip navigation (Press enter)

Top Rainbow Six Esports Players

Player statistics from the last 3 months

Date
Region
Tier
Environment
Minimum maps
Rating K-D (+/-) Entry (+/-) Maps Rds KOST KPR SRV 1vX Plants Disable HS% Atk Def
Flag of Russia p4sh4 1.42 80-38 (+42) 10-5 (+5) 6 71 75% 1.13 46% 0 3 0 46% Twitch Twitch Jäger Jäger
Flag of USA Ambi 1.36 71-41 (+30) 11-6 (+5) 6 67 78% 1.06 38% 1 0 0 57% Ram Ram Castle Castle
Flag of Brazil Guto 1.31 130-84 (+46) 28-10 (+18) 14 129 76% 1.01 35% 0 2 0 63% Deimos Deimos Azami Azami
Flag of UK CTZN 1.30 110-69 (+41) 18-13 (+5) 11 118 74% 0.93 42% 7 2 1 52% Deimos Deimos Valkyrie Valkyrie
Flag of USA Rexen 1.29 67-42 (+25) 11-5 (+6) 6 67 75% 1.00 37% 1 0 0 38% Ace Ace Frost Frost
Flag of Brazil VCNTX 1.29 121-81 (+40) 26-12 (+14) 10 113 69% 1.07 28% 3 0 0 60% Ash Ash Mira Mira
Flag of Finland Jaksu 1.28 38-22 (+16) 2-0 (+2) 4 36 69% 1.06 39% 0 0 0 57% Ace Ace Fenrir Fenrir
Flag of Russia Always 1.27 66-49 (+17) 12-5 (+7) 6 71 73% 0.93 31% 1 7 0 57% IQ IQ Lesion Lesion
Flag of USA Kanzen 1.25 157-102 (+55) 15-9 (+6) 16 171 75% 0.92 40% 4 2 1 57% Ash Ash Lesion Lesion
Flag of Brazil Flastry 1.23 56-42 (+14) 6-8 (-2) 6 68 74% 0.82 38% 4 1 1 62% Hibana Hibana Smoke Smoke
Flag of Canada DEITY 1.23 40-28 (+12) 6-7 (-1) 6 36 58% 1.11 22% 0 1 0 78% Ash Ash Lesion Lesion
Flag of USA dfuzr 1.22 102-72 (+30) 16-9 (+7) 11 113 75% 0.90 36% 1 4 1 49% Lion Lion Castle Castle
Flag of Jordan jlaDD 1.21 117-80 (+37) 16-11 (+5) 11 126 68% 0.93 37% 2 1 0 61% Sens Sens Mira Mira
Flag of USA Stompn 1.20 227-162 (+65) 31-19 (+12) 22 252 71% 0.90 36% 6 3 3 59% Ash Ash Goyo Goyo
Flag of Brazil FAALLZ 1.19 40-31 (+9) 6-2 (+4) 4 50 76% 0.80 38% 0 4 0 43% Capitão Capitão Warden Warden
Flag of Brazil Gaspro 1.19 196-137 (+59) 32-15 (+17) 20 224 70% 0.88 39% 2 7 0 53% Hibana Hibana Mute Mute
Flag of Chile Slater 1.18 160-125 (+35) 22-10 (+12) 16 178 73% 0.90 30% 0 3 0 53% Deimos Deimos Fenrir Fenrir
Flag of UK WIZARDUK 1.18 225-163 (+62) 37-16 (+21) 22 249 68% 0.90 35% 4 3 2 50% Ash Ash Mira Mira
Flag of USA Surf 1.17 54-38 (+16) 10-2 (+8) 6 67 78% 0.81 43% 0 1 0 45% Dokkaebi Dokkaebi Smoke Smoke
Flag of France MARTEAU 1.17 169-126 (+43) 38-23 (+15) 16 191 70% 0.88 34% 2 2 2 47% Blackbeard Blackbeard Mute Mute
Flag of Brazil GABU 1.17 152-118 (+34) 16-10 (+6) 16 172 68% 0.88 31% 7 4 0 59% Blackbeard Blackbeard Azami Azami
Flag of Brazil Kheyze 1.16 185-141 (+44) 29-32 (-3) 18 204 67% 0.91 31% 4 0 2 54% Deimos Deimos Sentry Sentry
Flag of Brazil peres 1.16 124-97 (+27) 17-16 (+1) 12 136 69% 0.91 29% 1 2 0 57% IQ IQ Lesion Lesion
Flag of Mexico VIPOA 1.16 19-16 (+3) 3-1 (+2) 2 21 52% 0.90 24% 1 0 1 53% Ash Ash Lesion Lesion
Flag of Sweden NoaUrz 1.15 101-79 (+22) 12-13 (-1) 11 116 71% 0.87 32% 3 2 2 62% Ace Ace Goyo Goyo
Flag of Brazil TAYLOR13 1.15 49-40 (+9) 8-5 (+3) 5 53 66% 0.92 25% 1 1 0 52% Ash Ash Azami Azami
Flag of Brazil DiasLucas 1.14 95-78 (+17) 6-4 (+2) 10 119 74% 0.80 34% 3 3 1 59% Ace Ace Warden Warden
Flag of Brazil LEV1 1.14 42-34 (+8) 5-5 (+0) 4 50 74% 0.84 32% 1 1 0 68% Grim Grim Warden Warden
Flag of Brazil Hornetao 1.13 50-46 (+4) 7-6 (+1) 6 68 81% 0.74 32% 1 1 0 68% Grim Grim Mute Mute
Flag of Sweden Spoit 1.13 59-46 (+13) 12-6 (+6) 6 67 66% 0.88 31% 1 0 0 60% Gridlock Gridlock Azami Azami
Flag of USA Gryxr 1.12 51-41 (+10) 3-6 (-3) 6 64 72% 0.80 36% 0 2 0 48% Grim Grim Fenrir Fenrir
Flag of USA njr 1.12 93-73 (+20) 7-11 (-4) 11 118 74% 0.79 38% 0 2 0 45% Hibana Hibana Smoke Smoke
Flag of South Korea RIN 1.12 118-92 (+26) 20-20 (+0) 13 139 63% 0.85 34% 2 1 1 50% Dokkaebi Dokkaebi Castle Castle
Flag of Saudi Arabia X.Ke 1.12 96-80 (+16) 9-8 (+1) 11 126 67% 0.76 37% 3 6 0 46% Ace Ace Warden Warden
Flag of Kuwait Guardz 1.12 94-83 (+11) 14-10 (+4) 11 126 76% 0.75 34% 1 7 1 49% Montagne Montagne Mute Mute
Flag of USA KIRU 1.12 148-116 (+32) 18-22 (-4) 15 180 69% 0.82 36% 4 0 0 51% Ash Ash Goyo Goyo
Flag of Spain SNEAK 1.12 289-235 (+54) 47-34 (+13) 30 332 68% 0.87 29% 5 0 1 59% Deimos Deimos Goyo Goyo
Flag of Brazil KDS 1.11 99-87 (+12) 13-8 (+5) 11 119 70% 0.83 27% 2 2 1 58% Lion Lion Lesion Lesion
Flag of Netherlands KOOLAID 1.11 103-86 (+17) 13-6 (+7) 15 133 72% 0.77 35% 3 2 1 44% Ace Ace Fenrir Fenrir
Flag of Brazil Neskin 1.11 104-83 (+21) 13-13 (+0) 14 129 67% 0.81 36% 3 1 2 53% Twitch Twitch Azami Azami
Flag of Netherlands Freq 1.11 103-84 (+19) 18-10 (+8) 11 122 65% 0.84 31% 1 0 1 72% Twitch Twitch Valkyrie Valkyrie
Flag of Brazil Jv92 1.11 167-130 (+37) 15-15 (+0) 18 204 70% 0.82 36% 3 2 1 58% Hibana Hibana Melusi Melusi
Flag of Brazil Daffodil 1.11 106-86 (+20) 20-10 (+10) 12 136 70% 0.78 37% 2 4 1 63% Grim Grim Castle Castle
Flag of USA Hat 1.11 119-97 (+22) 25-19 (+6) 15 133 65% 0.89 27% 1 1 0 54% Ash Ash Lesion Lesion
Flag of Brazil Maquina 1.11 57-48 (+9) 10-10 (+0) 6 68 66% 0.84 29% 1 2 0 51% Buck Buck Lesion Lesion
Flag of Brazil DARKEYSS 1.11 210-169 (+41) 33-36 (-3) 23 255 68% 0.82 34% 3 2 2 60% Buck Buck Mute Mute
Flag of USA MIKEW 1.11 141-117 (+24) 21-15 (+6) 15 180 69% 0.78 35% 2 1 2 61% Ace Ace Mute Mute
Flag of USA Panbazou 1.10 87-74 (+13) 16-10 (+6) 11 118 71% 0.74 37% 1 1 1 63% Ram Ram Castle Castle
Flag of Canada SpiriTz 1.10 89-78 (+11) 13-9 (+4) 11 118 71% 0.75 34% 1 3 1 40% Blackbeard Blackbeard Jäger Jäger
Flag of Brazil R4re 1.10 51-44 (+7) 5-6 (-1) 6 68 71% 0.75 35% 0 4 1 58% Ace Ace Mute Mute
Flag of Italy LOLLO 1.10 197-159 (+38) 25-21 (+4) 23 255 64% 0.77 38% 6 9 2 47% Blitz Blitz Smoke Smoke
Flag of Brazil Hatez 1.10 62-55 (+7) 14-7 (+7) 6 74 69% 0.84 26% 2 1 0 61% Twitch Twitch Azami Azami
Flag of Brazil Dodez 1.10 138-112 (+26) 23-15 (+8) 14 165 68% 0.84 32% 0 2 0 56% Nomad Nomad Warden Warden
Flag of Brazil SWAG 1.10 213-171 (+42) 30-27 (+3) 23 255 65% 0.84 33% 1 5 1 58% IQ IQ Azami Azami
Flag of USA IONZ 1.10 91-78 (+13) 10-12 (-2) 9 102 67% 0.89 24% 0 2 0 49% Blackbeard Blackbeard Mute Mute
Flag of Brazil Paluh 1.10 125-99 (+26) 12-4 (+8) 14 165 71% 0.76 40% 2 1 0 41% Hibana Hibana Mute Mute
Flag of Brazil FelipoX 1.09 150-131 (+19) 16-12 (+4) 18 204 69% 0.74 36% 2 4 1 56% Ace Ace Smoke Smoke
Flag of UK Nafe 1.09 89-77 (+12) 10-8 (+2) 11 118 69% 0.75 35% 2 5 1 51% Ace Ace Mute Mute
Flag of Brazil Florio 1.09 210-185 (+25) 21-12 (+9) 28 304 69% 0.69 39% 8 20 3 44% Ace Ace Smoke Smoke
Flag of France LikEfac 1.09 106-85 (+21) 22-23 (-1) 13 134 63% 0.79 37% 1 3 1 55% Dokkaebi Dokkaebi Mute Mute
Flag of Brazil MR6OTLAW 1.09 190-166 (+24) 36-32 (+4) 21 226 67% 0.84 27% 4 1 2 52% Finka Finka Azami Azami
Flag of Argentina DANTE7 1.09 191-166 (+25) 40-29 (+11) 20 224 67% 0.85 26% 0 5 1 63% Twitch Twitch Fenrir Fenrir
Flag of Canada TYSI 1.09 32-26 (+6) 3-5 (-2) 6 36 64% 0.89 28% 0 1 0 59% Dokkaebi Dokkaebi Bandit Bandit
Flag of Brazil HURBYZ 1.09 108-93 (+15) 14-8 (+6) 13 135 64% 0.80 31% 5 3 2 66% Grim Grim Warden Warden
Flag of Slovakia GARREN 1.09 246-207 (+39) 21-15 (+6) 30 332 68% 0.74 38% 12 10 0 47% Ace Ace Lesion Lesion
Flag of Brazil LuKid 1.08 101-81 (+20) 9-12 (-3) 14 129 67% 0.78 37% 2 1 0 46% Grim Grim Castle Castle
Flag of Brazil soulz 1.08 86-73 (+13) 7-7 (+0) 11 119 67% 0.72 39% 3 6 1 49% Dokkaebi Dokkaebi Aruni Aruni
Flag of Brazil YURI 1.08 112-101 (+11) 17-6 (+11) 13 144 69% 0.78 30% 3 2 0 57% Ace Ace Warden Warden
Flag of UK MRB 1.08 119-116 (+3) 18-13 (+5) 15 180 71% 0.66 36% 3 15 3 60% Montagne Montagne Mute Mute
Flag of Brazil volpz 1.08 121-100 (+21) 15-15 (+0) 14 165 68% 0.73 39% 2 3 2 52% Hibana Hibana Smoke Smoke
Flag of Argentina GEREE 1.08 142-125 (+17) 21-15 (+6) 16 178 67% 0.80 30% 4 6 0 49% Blackbeard Blackbeard Mute Mute
Flag of Portugal Savage 1.08 83-71 (+12) 2-5 (-3) 11 116 70% 0.72 39% 2 4 0 49% Montagne Montagne Warden Warden
Flag of Russia SK1PER 1.08 149-135 (+14) 23-15 (+8) 15 181 66% 0.82 25% 3 1 0 58% Ash Ash Bandit Bandit
Flag of USA GODVILLE 1.08 86-75 (+11) 17-11 (+6) 10 106 68% 0.81 29% 1 2 0 46% Ace Ace Mute Mute
Flag of USA TEDDY 1.08 108-98 (+10) 21-6 (+15) 13 135 64% 0.80 27% 4 0 1 67% Hibana Hibana Mute Mute
Flag of UK TAZZY 1.08 213-181 (+32) 27-29 (-2) 21 250 66% 0.85 28% 2 2 1 57% Grim Grim Lesion Lesion
Flag of USA GNRIVAL 1.08 84-76 (+8) 13-10 (+3) 10 106 64% 0.79 28% 3 1 1 54% IQ IQ Warden Warden
BlackRay 1.07 144-132 (+12) 27-17 (+10) 18 191 69% 0.75 31% 2 4 0 62% Hibana Hibana Mute Mute
Flag of Saudi Arabia EAGLEX 1.07 84-82 (+2) 9-15 (-6) 10 114 71% 0.74 28% 1 7 1 52% Blitz Blitz Clash Clash
Flag of Brazil HELLRAISER 1.07 6-5 (+1) 0-1 (-1) 2 9 78% 0.67 44% 0 0 0 83% Sens Sens Goyo Goyo
Flag of Brazil JANGO 1.07 82-74 (+8) 11-12 (-1) 8 96 65% 0.85 23% 0 0 0 46% Ash Ash Azami Azami
Flag of Vietnam RYCE 1.07 128-122 (+6) 13-11 (+2) 16 179 66% 0.72 31% 5 7 1 41% Blitz Blitz Kaid Kaid
Flag of France Mowwwgli 1.07 96-92 (+4) 26-10 (+16) 11 116 68% 0.83 21% 1 4 0 54% Striker Striker Lesion Lesion
Flag of Brazil SOUZAA 1.07 69-61 (+8) 10-8 (+2) 8 96 63% 0.72 36% 4 7 1 49% Hibana Hibana Mute Mute
Flag of Italy DORA 1.07 178-157 (+21) 26-14 (+12) 23 255 67% 0.70 38% 9 14 3 50% Thermite Thermite Fenrir Fenrir
Flag of Italy Sarks 1.07 86-77 (+9) 16-10 (+6) 10 104 65% 0.83 26% 0 1 1 57% Buck Buck Lesion Lesion
Flag of Czech Republic SHIFT. 1.07 41-36 (+5) 5-9 (-4) 4 49 59% 0.84 27% 1 0 1 35% Blackbeard Blackbeard Goyo Goyo
Flag of USA J9O 1.06 80-72 (+8) 7-11 (-4) 10 104 66% 0.77 31% 4 0 0 51% Dokkaebi Dokkaebi Smoke Smoke
Flag of Brazil Fntzy 1.06 66-56 (+10) 15-6 (+9) 6 74 62% 0.89 24% 1 0 0 68% Ash Ash Warden Warden
Flag of South Korea GoodBoy 1.06 115-101 (+14) 15-16 (-1) 13 139 65% 0.83 27% 1 1 3 52% Dokkaebi Dokkaebi Smoke Smoke
Flag of Russia RORICK 1.06 148-132 (+16) 23-22 (+1) 15 181 62% 0.82 27% 3 2 0 53% Ace Ace Mute Mute
Flag of Mexico FATAL 1.06 56-48 (+8) 8-10 (-2) 6 66 61% 0.85 27% 0 0 0 57% Ace Ace Smoke Smoke
Flag of USA Bae 1.06 131-117 (+14) 19-19 (+0) 16 171 67% 0.77 32% 2 3 1 63% Gridlock Gridlock Lesion Lesion
Flag of USA AIDEN 1.06 145-124 (+21) 35-27 (+8) 16 179 63% 0.81 31% 1 9 0 52% Deimos Deimos Mute Mute
Flag of Brazil KENNNEDY 1.06 104-96 (+8) 10-9 (+1) 13 144 71% 0.72 33% 4 1 0 64% Buck Buck Azami Azami
Flag of France SHIINI 1.06 104-99 (+5) 25-23 (+2) 11 130 62% 0.80 24% 2 1 1 58% Ash Ash Lesion Lesion
Flag of Brazil live 1.05 98-91 (+7) 15-14 (+1) 12 136 66% 0.72 33% 2 1 1 45% Buck Buck Lesion Lesion
Rec 1.05 88-80 (+8) 14-8 (+6) 9 101 64% 0.87 21% 0 2 0 50% IQ IQ Tubarao Tubarao
Flag of Brazil Loira 1.05 104-94 (+10) 16-14 (+2) 11 126 63% 0.83 25% 0 4 0 57% Ace Ace Lesion Lesion
Flag of Brazil BOKZERA 1.05 235-204 (+31) 28-26 (+2) 28 304 64% 0.77 33% 3 5 2 54% Twitch Twitch Goyo Goyo
Flag of Italy ZODIAC 1.05 93-81 (+12) 18-18 (+0) 10 114 57% 0.82 29% 4 0 1 57% Deimos Deimos Tubarao Tubarao
Flag of Chile Basthian 1.05 173-153 (+20) 20-22 (-2) 20 224 67% 0.77 32% 4 1 0 48% Twitch Twitch Lesion Lesion
Flag of Canada RESITED 1.05 139-126 (+13) 25-19 (+6) 15 180 67% 0.77 30% 0 2 2 54% Blitz Blitz Lesion Lesion
Flag of USA Hotancold 1.05 76-70 (+6) 7-7 (+0) 11 113 69% 0.67 38% 3 9 0 59% Blitz Blitz Valkyrie Valkyrie
Flag of Czech Republic YUKIHIRA 1.05 39-38 (+1) 6-2 (+4) 4 49 67% 0.80 22% 2 0 0 44% Maverick Maverick Smoke Smoke
Flag of UK Yuzus 1.04 88-81 (+7) 7-6 (+1) 13 134 66% 0.66 40% 5 0 1 46% Dokkaebi Dokkaebi Mute Mute
Flag of USA CLOROX 1.04 103-92 (+11) 16-14 (+2) 15 133 65% 0.77 31% 0 1 0 64% Ash Ash Frost Frost
Flag of Saudi Arabia Tr1ixd 1.04 130-117 (+13) 17-15 (+2) 15 181 68% 0.72 35% 2 2 1 47% Maverick Maverick Mira Mira
Flag of Brazil Dash 1.04 128-128 (+0) 26-26 (+0) 16 171 65% 0.75 25% 5 3 1 42% Blackbeard Blackbeard Smoke Smoke
Flag of Brazil NEARZ 1.04 34-32 (+2) 6-8 (-2) 4 50 58% 0.68 36% 2 3 1 58% Montagne Montagne Smoke Smoke
Flag of Brazil ICAH 1.04 110-98 (+12) 22-20 (+2) 13 144 63% 0.76 32% 1 3 0 61% Zofia Zofia Bandit Bandit
Flag of Brazil Handyy 1.04 97-87 (+10) 13-14 (-1) 11 119 61% 0.82 27% 1 0 0 65% Twitch Twitch Mute Mute
Flag of USA Nuers 1.04 76-71 (+5) 13-11 (+2) 10 104 69% 0.73 32% 3 1 0 63% Buck Buck Warden Warden
Flag of USA FOCAL 1.04 71-70 (+1) 8-10 (-2) 10 106 69% 0.68 33% 2 8 1 49% Ace Ace Mute Mute
ShuReap 1.04 158-134 (+24) 30-29 (+1) 18 191 58% 0.83 30% 0 3 2 64% Dokkaebi Dokkaebi Smoke Smoke
Flag of France BlaZ 1.04 97-85 (+12) 9-16 (-7) 11 126 67% 0.77 33% 2 3 1 49% Lion Lion Mute Mute
Flag of France ETOILES 1.04 103-97 (+6) 17-14 (+3) 11 130 66% 0.79 25% 2 2 1 51% Hibana Hibana Azami Azami
Flag of France OXYD 1.04 53-47 (+6) 4-4 (+0) 6 66 64% 0.80 29% 3 0 1 48% Thatcher Thatcher Goyo Goyo
Flag of UK Doki 1.04 97-88 (+9) 16-13 (+3) 11 126 66% 0.77 30% 3 0 0 58% Deimos Deimos Azami Azami
Flag of Brazil Cyber 1.03 100-93 (+7) 20-22 (-2) 11 119 64% 0.84 22% 1 0 1 57% Buck Buck Mute Mute
Flag of Italy T3BB 1.03 190-177 (+13) 23-19 (+4) 23 255 66% 0.75 31% 4 4 0 51% Sledge Sledge Mute Mute
Flag of Brazil resetz 1.03 88-86 (+2) 9-12 (-3) 10 119 65% 0.74 28% 3 3 0 58% Lion Lion Mute Mute
Flag of Brazil Romeo 1.03 55-51 (+4) 6-8 (-2) 6 67 64% 0.82 24% 2 0 1 62% Buck Buck Bandit Bandit
Flag of USA Snake 1.03 273-253 (+20) 31-23 (+8) 32 366 63% 0.75 31% 8 7 3 53% Deimos Deimos Goyo Goyo
Flag of France Shaiiko 1.03 103-95 (+8) 19-12 (+7) 13 134 63% 0.77 29% 0 1 0 62% Deimos Deimos Lesion Lesion
Flag of USA BJL 1.03 94-90 (+4) 16-9 (+7) 15 133 71% 0.71 32% 3 1 0 56% Thatcher Thatcher Tubarao Tubarao
Flag of USA Kobelax 1.03 104-100 (+4) 17-20 (-3) 11 128 63% 0.81 22% 0 2 0 70% Ash Ash Azami Azami
Flag of USA Rival 1.03 277-265 (+12) 45-36 (+9) 32 366 65% 0.76 27% 6 3 3 46% Blackbeard Blackbeard Goyo Goyo
Flag of Brazil GUIZI 1.03 121-115 (+6) 20-13 (+7) 16 172 64% 0.70 33% 4 2 1 51% Ace Ace Fenrir Fenrir
Flag of Brazil KAIINX7 1.03 52-47 (+5) 8-5 (+3) 6 59 59% 0.88 20% 1 0 0 47% IQ IQ Warden Warden
Flag of Hungary ATEESZ 1.03 180-170 (+10) 28-30 (-2) 20 230 65% 0.78 26% 5 1 1 47% Twitch Twitch Lesion Lesion
Flag of France PIUKO 1.03 84-83 (+1) 11-7 (+4) 11 130 65% 0.65 36% 3 4 0 52% Ace Ace Fenrir Fenrir
Flag of Brazil Miracle 1.03 169-157 (+12) 24-17 (+7) 23 255 69% 0.67 38% 4 4 1 57% Ace Ace Smoke Smoke
Flag of Brazil pino 1.03 51-46 (+5) 4-2 (+2) 6 74 69% 0.69 38% 0 0 0 57% Hibana Hibana Smoke Smoke
Flag of USA Fultz 1.02 66-73 (-7) 10-5 (+5) 10 104 66% 0.63 30% 1 15 1 67% Ace Ace Smoke Smoke
Flag of South Korea yass 1.02 58-58 (+0) 4-11 (-7) 8 84 73% 0.69 31% 1 1 1 40% Sens Sens Valkyrie Valkyrie
Flag of France JaKs 1.02 129-115 (+14) 11-9 (+2) 16 191 69% 0.68 40% 2 2 0 45% Brava Brava Fenrir Fenrir
Flag of France BiBoo 1.02 137-127 (+10) 14-22 (-8) 16 191 64% 0.72 34% 2 5 1 53% Ace Ace Goyo Goyo
Flag of Brazil KURTZ 1.02 177-162 (+15) 20-24 (-4) 21 226 62% 0.78 28% 3 2 1 55% Ash Ash Ela Ela
Flag of South Korea coted 1.02 95-92 (+3) 12-12 (+0) 13 139 68% 0.68 34% 0 5 0 57% Ace Ace Smoke Smoke
Flag of South Korea Gotti 1.02 60-52 (+8) 7-5 (+2) 8 84 60% 0.71 38% 1 3 1 31% Thermite Thermite Smoke Smoke
Flag of Brazil nade 1.02 130-126 (+4) 11-11 (+0) 18 204 68% 0.64 38% 4 8 0 55% Capitão Capitão Clash Clash
Flag of France Lasmooo 1.02 95-96 (-1) 16-7 (+9) 11 122 63% 0.78 21% 2 0 1 56% Blackbeard Blackbeard Warden Warden
Flag of USA JEBAITS 1.02 85-84 (+1) 18-17 (+1) 10 114 63% 0.75 26% 4 0 2 61% Blackbeard Blackbeard Goyo Goyo
Flag of Brazil DERNEKA 1.02 107-101 (+6) 17-11 (+6) 13 135 64% 0.79 25% 1 0 1 63% Capitão Capitão Azami Azami
Flag of Brazil nesk 1.02 85-93 (-8) 16-14 (+2) 10 119 70% 0.71 22% 2 3 0 58% Dokkaebi Dokkaebi Lesion Lesion
Anitun 1.02 125-127 (-2) 9-15 (-6) 18 191 70% 0.65 34% 2 14 0 52% Blackbeard Blackbeard Echo Echo
Flag of Brazil Muzi 1.01 44-41 (+3) 4-4 (+0) 6 68 71% 0.65 40% 0 0 0 47% Striker Striker Goyo Goyo
Flag of Brazil Kyno 1.01 71-74 (-3) 5-7 (-2) 11 113 71% 0.63 35% 1 1 4 31% Blitz Blitz Mute Mute
Flag of USA Twiizt 1.01 270-265 (+5) 51-45 (+6) 32 366 65% 0.74 27% 1 0 0 51% Capitão Capitão Mute Mute
Flag of France BriD 1.01 74-74 (+0) 2-5 (-3) 13 134 71% 0.55 45% 2 11 0 48% Thermite Thermite Mute Mute
Flag of Brazil naka 1.01 49-53 (-4) 2-5 (-3) 6 67 67% 0.73 21% 0 6 0 54% Montagne Montagne Warden Warden
Flag of Brazil Maia 1.01 97-94 (+3) 18-14 (+4) 10 119 66% 0.82 21% 0 0 0 61% Ash Ash Lesion Lesion
Flag of Germany jume 1.01 81-74 (+7) 16-14 (+2) 11 116 67% 0.70 36% 0 0 0 68% Deimos Deimos Mute Mute
Flag of Turkey Solotov 1.01 107-95 (+12) 18-20 (-2) 13 134 58% 0.80 29% 1 0 0 63% Ash Ash Frost Frost
Flag of USA AZIAN 1.01 131-124 (+7) 12-16 (-4) 15 180 65% 0.73 31% 1 0 0 53% Gridlock Gridlock Castle Castle
Flag of USA Gaveni 1.01 82-79 (+3) 11-10 (+1) 11 113 67% 0.73 29% 2 2 0 66% Nomad Nomad Goyo Goyo
Flag of USA Ashn 1.01 74-74 (+0) 12-12 (+0) 10 104 62% 0.71 29% 1 2 0 49% Blitz Blitz Warden Warden
Flag of USA Emilio 1.01 254-252 (+2) 23-21 (+2) 32 366 64% 0.69 31% 10 1 4 56% Ace Ace Azami Azami
Flag of Russia ShepparD 1.01 37-44 (-7) 2-6 (-4) 6 71 69% 0.52 38% 4 9 0 28% Ace Ace Mute Mute
Flag of Brazil xS3xyCake 1.00 201-196 (+5) 26-22 (+4) 28 304 65% 0.66 36% 6 3 2 47% Blackbeard Blackbeard Lesion Lesion
Flag of Italy AQUI 1.00 193-188 (+5) 33-41 (-8) 23 255 64% 0.76 26% 0 3 0 36% Ace Ace Lesion Lesion
Flag of Brazil Rappz 1.00 87-81 (+6) 13-6 (+7) 14 129 67% 0.67 37% 1 3 0 39% Blackbeard Blackbeard Smoke Smoke
Flag of Saudi Arabia Hashom 1.00 89-85 (+4) 14-15 (-1) 11 126 68% 0.71 33% 1 1 0 42% Dokkaebi Dokkaebi Bandit Bandit
Flag of USA RAMPY 1.00 75-74 (+1) 6-16 (-10) 10 106 64% 0.71 30% 0 7 0 54% Capitão Capitão Lesion Lesion
Flag of Brazil Hashaky 1.00 109-108 (+1) 20-15 (+5) 12 141 65% 0.77 23% 0 0 1 54% Ash Ash Azami Azami
Arcully 1.00 136-129 (+7) 18-12 (+6) 18 191 63% 0.71 32% 2 2 1 50% Ace Ace Azami Azami
Flag of UK SKIDDY 1.00 192-186 (+6) 38-28 (+10) 21 250 60% 0.77 26% 1 2 0 57% Buck Buck Azami Azami
Flag of Brazil Gomess 1.00 106-105 (+1) 13-9 (+4) 12 141 64% 0.75 26% 3 0 1 58% Flores Flores Smoke Smoke
YuKiz 1.00 48-43 (+5) 9-7 (+2) 5 59 63% 0.81 27% 0 0 0 53% Deimos Deimos Goyo Goyo
Flag of Brazil ANGELZZ 1.00 219-220 (-1) 38-35 (+3) 28 304 67% 0.72 28% 1 4 0 66% Blackbeard Blackbeard Warden Warden
Flag of France Nayqo 1.00 49-51 (-2) 13-3 (+10) 6 65 62% 0.75 22% 1 1 0 61% Dokkaebi Dokkaebi Mute Mute
Flag of UK Adrian 1.00 66-67 (-1) 7-10 (-3) 11 116 70% 0.57 42% 1 2 0 48% Hibana Hibana Smoke Smoke
Flag of Brazil Legacy 1.00 147-141 (+6) 9-10 (-1) 21 217 64% 0.68 35% 5 5 1 58% Ace Ace Fenrir Fenrir
Flag of Brazil YURIVST 1.00 100-100 (+0) 8-21 (-13) 13 144 66% 0.69 31% 1 9 0 55% Hibana Hibana Mute Mute
Flag of Brazil HARDIN 1.00 127-127 (+0) 19-14 (+5) 16 172 64% 0.74 26% 2 5 1 65% Ram Ram Castle Castle
Flag of USA VULSPUR 1.00 105-99 (+6) 12-15 (-3) 13 135 60% 0.78 26% 2 1 1 67% Blackbeard Blackbeard Lesion Lesion
Flag of UK DRILLZ 1.00 131-126 (+5) 15-15 (+0) 16 181 62% 0.72 30% 3 4 1 52% Deimos Deimos Mute Mute
Flag of Brazil MITY 0.99 36-35 (+1) 7-3 (+4) 4 50 60% 0.72 30% 0 1 0 56% Twitch Twitch Lesion Lesion
Flag of Brazil kondz 0.99 43-53 (-10) 5-2 (+3) 6 74 73% 0.58 28% 1 10 0 74% Montagne Montagne Goyo Goyo
Flag of Brazil Stk 0.99 99-99 (+0) 13-14 (-1) 12 136 61% 0.73 27% 2 2 0 52% Dokkaebi Dokkaebi Smoke Smoke
Flag of Brazil yektz 0.99 93-95 (-2) 16-13 (+3) 13 144 68% 0.65 34% 1 2 1 54% Nomad Nomad Lesion Lesion
Flag of Brazil mitrix 0.99 102-98 (+4) 8-15 (-7) 12 141 62% 0.72 30% 5 1 1 53% Hibana Hibana Smoke Smoke
Flag of Brazil Stemp 0.99 108-107 (+1) 20-16 (+4) 12 141 61% 0.77 24% 0 2 0 66% Nøkk Nøkk Mute Mute
Flag of South Korea Misa 0.99 67-66 (+1) 12-12 (+0) 8 84 61% 0.80 21% 0 1 1 54% Dokkaebi Dokkaebi Bandit Bandit
Flag of Mexico Silent 0.99 95-92 (+3) 14-15 (-1) 11 128 63% 0.74 28% 2 0 0 53% Deimos Deimos Warden Warden
Flag of UK Azzr 0.99 50-48 (+2) 6-7 (-1) 6 62 60% 0.81 23% 0 1 0 59% Sledge Sledge Lesion Lesion
Flag of UK BMZY 0.99 256-243 (+13) 56-52 (+4) 30 332 58% 0.77 27% 1 4 1 47% Dokkaebi Dokkaebi Smoke Smoke
Flag of USA PHOZZO 0.98 17-18 (-1) 1-2 (-1) 2 21 62% 0.81 14% 1 0 0 56% Ace Ace Bandit Bandit
Flag of South Korea Woogiman 0.98 86-88 (-2) 13-12 (+1) 13 139 64% 0.62 37% 2 4 2 58% Blackbeard Blackbeard Smoke Smoke
