Skip navigation (Press enter)

Top Rainbow Six Esports Players

Player statistics from the last 3 months

Date
Region
Tier
Environment
Minimum maps
Rating K-D (+/-) Entry (+/-) Maps Rds KOST KPR SRV 1vX Plants Disable HS% Atk Def
WINDOW 1.36 6-4 (+2) 1-0 (+1) 1 5 80% 1.20 20% 0 0 0 0% Kali Kali Vigil Vigil
Flag of Indonesia Hovenherst 1.27 99-63 (+36) 18-8 (+10) 12 112 76% 0.88 44% 1 0 1 44% Ram Ram Mira Mira
Nina 1.27 184-120 (+64) 29-14 (+15) 18 192 73% 0.96 38% 4 1 2 59% Dokkaebi Dokkaebi Warden Warden
Flag of UK Sloth 1.26 180-122 (+58) 43-22 (+21) 15 177 72% 1.02 31% 2 1 1 55% Ash Ash Oryx Oryx
akizakura 1.26 24-19 (+5) 5-4 (+1) 2 26 77% 0.92 27% 1 3 1 52% Blitz Blitz Aruni Aruni
Flag of Italy Robby 1.25 132-86 (+46) 26-13 (+13) 13 143 71% 0.92 40% 6 0 0 60% Dokkaebi Dokkaebi Lesion Lesion
Flag of China Reeps96 1.23 96-68 (+28) 27-14 (+13) 12 112 76% 0.86 39% 2 1 0 47% Ace Ace Mute Mute
Flag of Thailand KritJ 1.22 152-105 (+47) 24-14 (+10) 14 162 67% 0.94 35% 3 1 3 49% Buck Buck Azami Azami
Flag of South Korea yass 1.21 178-119 (+59) 23-16 (+7) 22 226 76% 0.79 47% 5 4 1 53% Ying Ying Bandit Bandit
Flag of Brazil volpz 1.20 268-196 (+72) 40-16 (+24) 26 293 71% 0.91 33% 6 3 0 56% Dokkaebi Dokkaebi Mute Mute
Flag of Taiwan Pikan 1.19 109-81 (+28) 17-11 (+6) 11 118 68% 0.92 31% 3 2 2 56% Ash Ash Bandit Bandit
Flag of New Zealand Terdsta 1.19 95-59 (+36) 9-7 (+2) 12 112 67% 0.85 47% 0 2 1 62% IQ IQ Azami Azami
Flag of USA dfuzr 1.19 131-99 (+32) 19-13 (+6) 13 148 70% 0.89 33% 2 2 1 56% Grim Grim Castle Castle
Flag of South Korea Gotti 1.17 153-118 (+35) 22-9 (+13) 22 226 76% 0.68 48% 6 26 2 54% Ace Ace Mute Mute
Flag of Brazil Paluh 1.17 226-173 (+53) 28-21 (+7) 23 259 73% 0.87 33% 6 1 3 53% Hibana Hibana Smoke Smoke
Flag of Brazil VITAKING 1.16 216-160 (+56) 19-16 (+3) 24 271 70% 0.80 41% 9 19 1 50% Hibana Hibana Mute Mute
Flag of Taiwan AZuKi 1.16 106-83 (+23) 17-14 (+3) 10 115 69% 0.92 28% 3 1 1 54% Ash Ash Azami Azami
Flag of Sweden Spoit 1.16 207-160 (+47) 41-32 (+9) 20 229 68% 0.90 30% 3 4 2 57% Ace Ace Warden Warden
Flag of UK Yuzus 1.15 287-209 (+78) 34-15 (+19) 28 344 72% 0.83 39% 6 3 1 43% Dokkaebi Dokkaebi Mute Mute
Flag of Brazil Alem4o 1.15 259-213 (+46) 43-19 (+24) 29 311 71% 0.83 32% 6 14 2 56% Ash Ash Warden Warden
Flag of Sweden NoaUrz 1.15 135-110 (+25) 28-17 (+11) 13 150 71% 0.90 27% 3 5 0 55% Ram Ram Lesion Lesion
Flag of UK Leadr 1.15 78-58 (+20) 4-8 (-4) 12 112 73% 0.70 48% 2 3 2 57% Hibana Hibana Valkyrie Valkyrie
Flag of USA Surf 1.14 248-189 (+59) 29-26 (+3) 26 298 72% 0.83 37% 7 5 1 56% Thermite Thermite Warden Warden
Acerola 1.14 119-92 (+27) 23-12 (+11) 13 145 66% 0.82 37% 4 2 0 49% Twitch Twitch Warden Warden
No2 1.13 80-67 (+13) 8-5 (+3) 9 83 66% 0.96 19% 1 0 0 50% Sledge Sledge Mute Mute
Flag of South Korea Mephi 1.13 196-156 (+40) 30-21 (+9) 22 249 72% 0.79 37% 6 6 0 45% Deimos Deimos Warden Warden
Flag of France Shaiiko 1.13 287-233 (+54) 54-27 (+27) 28 344 70% 0.83 32% 4 1 1 60% Deimos Deimos Lesion Lesion
Flag of South Korea EnvyTaylor 1.12 141-109 (+32) 15-9 (+6) 18 188 65% 0.75 42% 2 9 1 51% Ace Ace Mira Mira
Flag of Germany jume 1.12 213-173 (+40) 43-22 (+21) 22 251 65% 0.85 31% 4 6 5 52% Buck Buck Lesion Lesion
Flag of Thailand MrPuncH 1.12 151-117 (+34) 14-16 (-2) 15 172 62% 0.88 32% 3 3 0 48% Zofia Zofia Azami Azami
Flag of Brazil Stemp 1.12 145-119 (+26) 15-23 (-8) 14 160 66% 0.91 26% 1 0 0 60% Buck Buck Bandit Bandit
Flag of South Korea Misa 1.12 203-156 (+47) 41-41 (+0) 22 226 65% 0.90 31% 0 1 0 54% Ash Ash Valkyrie Valkyrie
Flag of USA Nuers 1.12 152-130 (+22) 23-19 (+4) 15 172 67% 0.88 24% 1 2 1 63% Deimos Deimos Lesion Lesion
Flag of South Korea dmaly 1.12 124-97 (+27) 24-21 (+3) 12 132 61% 0.94 27% 0 2 0 62% Buck Buck Warden Warden
Flag of Brazil KDS 1.11 213-182 (+31) 28-19 (+9) 24 271 69% 0.79 33% 8 1 4 51% Flores Flores Castle Castle
Flag of USA Panbazou 1.11 204-165 (+39) 37-28 (+9) 21 246 67% 0.83 33% 7 0 2 57% Ying Ying Lesion Lesion
Flag of South Korea RIN 1.11 213-169 (+44) 32-31 (+1) 22 249 69% 0.86 32% 1 0 1 60% Ash Ash Clash Clash
Flag of Poland Gruby 1.11 204-174 (+30) 33-19 (+14) 22 251 69% 0.81 31% 5 4 5 53% Nomad Nomad Azami Azami
Flag of USA Atom 1.11 124-102 (+22) 20-18 (+2) 13 147 65% 0.84 31% 1 2 1 54% Ash Ash Goyo Goyo
ShuReap 1.11 224-184 (+40) 47-36 (+11) 25 254 63% 0.88 28% 6 4 1 57% Hibana Hibana Goyo Goyo
Flag of USA Ambi 1.11 261-206 (+55) 54-43 (+11) 26 298 66% 0.88 31% 2 0 0 60% Deimos Deimos Castle Castle
Flag of France Asa 1.11 161-149 (+12) 13-18 (-5) 19 223 71% 0.72 33% 9 18 3 52% Thermite Thermite Bandit Bandit
Flag of USA Rexen 1.10 240-204 (+36) 35-30 (+5) 26 298 70% 0.81 32% 4 3 4 49% Ace Ace Lesion Lesion
Flag of Saudi Arabia Hashom 1.10 114-92 (+22) 13-13 (+0) 13 143 68% 0.80 36% 3 2 0 41% Dokkaebi Dokkaebi Goyo Goyo
Flag of South Korea Woogiman 1.10 145-127 (+18) 19-12 (+7) 18 188 66% 0.77 32% 4 10 1 57% Fuze Fuze Azami Azami
Flag of South Korea Rider 1.10 180-147 (+33) 23-13 (+10) 22 226 69% 0.80 35% 1 0 1 60% Deimos Deimos Azami Azami
Flag of Brazil Dodez 1.10 238-202 (+36) 24-28 (-4) 26 293 69% 0.81 31% 5 1 1 57% Ash Ash Azami Azami
Flag of South Korea Baguette 1.10 156-135 (+21) 29-17 (+12) 15 177 66% 0.88 24% 4 2 0 61% Zofia Zofia Mute Mute
Flag of Italy Sarks 1.10 119-107 (+12) 15-17 (-2) 13 148 68% 0.80 28% 4 3 3 49% IQ IQ Smoke Smoke
Flag of Russia p4sh4 1.10 260-223 (+37) 32-39 (-7) 28 311 67% 0.84 28% 4 3 2 59% Capitão Capitão Goyo Goyo
Flag of Brazil soulz 1.09 200-179 (+21) 32-26 (+6) 24 271 76% 0.74 34% 3 3 1 48% Buck Buck Azami Azami
Flag of Brazil Rappz 1.09 114-110 (+4) 9-10 (-1) 13 147 69% 0.78 25% 5 7 1 56% Ace Ace Smoke Smoke
Flag of Brazil Jv92 1.09 219-188 (+31) 27-20 (+7) 24 272 69% 0.81 31% 5 2 1 45% Deimos Deimos Lesion Lesion
Arcully 1.09 202-176 (+26) 39-25 (+14) 22 246 67% 0.82 28% 2 4 2 48% Ash Ash Azami Azami
FishLike 1.09 144-129 (+15) 17-14 (+3) 18 192 68% 0.75 33% 7 5 1 55% Dokkaebi Dokkaebi Smoke Smoke
Flag of USA Gaveni 1.09 116-97 (+19) 10-11 (-1) 12 138 65% 0.84 30% 2 1 1 52% Ash Ash Vigil Vigil
Flag of Brazil Legacy 1.09 92-72 (+20) 5-5 (+0) 10 107 64% 0.86 33% 1 3 0 62% Hibana Hibana Warden Warden
Flag of Singapore SpeakEasy 1.09 157-139 (+18) 19-11 (+8) 18 200 72% 0.79 31% 3 7 2 48% Hibana Hibana Smoke Smoke
Anitun 1.09 183-157 (+26) 17-12 (+5) 25 254 73% 0.72 38% 3 11 1 48% Blitz Blitz Bandit Bandit
Flag of USA Gryxr 1.08 220-191 (+29) 18-20 (-2) 26 298 68% 0.74 36% 10 6 3 55% Brava Brava Smoke Smoke
Flag of Brazil AsK 1.08 307-267 (+40) 60-52 (+8) 32 353 65% 0.87 24% 4 3 1 53% Buck Buck Goyo Goyo
Flag of Brazil Handyy 1.08 208-177 (+31) 29-19 (+10) 24 271 66% 0.77 35% 8 2 1 56% Blitz Blitz Fenrir Fenrir
Wqsyo1 1.08 152-125 (+27) 22-20 (+2) 18 192 64% 0.79 35% 1 0 0 53% Buck Buck Lesion Lesion
Tyopi 1.08 194-166 (+28) 27-29 (-2) 22 246 65% 0.79 33% 2 4 1 59% Nomad Nomad Warden Warden
Flag of Taiwan Yao 1.08 6-6 (+0) 0-1 (-1) 1 11 82% 0.55 45% 0 1 0 67% Buck Buck Mute Mute
BlackRay 1.07 185-165 (+20) 22-23 (-1) 25 254 68% 0.73 35% 5 10 1 60% Ace Ace Lesion Lesion
Flag of USA Kanzen 1.07 148-121 (+27) 16-18 (-2) 16 181 64% 0.82 33% 4 1 1 66% Ace Ace Warden Warden
Flag of Brazil Kheyze 1.07 224-197 (+27) 34-25 (+9) 24 272 64% 0.82 28% 3 2 0 50% Twitch Twitch Mute Mute
Flag of Brazil Maia 1.07 210-188 (+22) 32-29 (+3) 23 259 67% 0.81 27% 2 5 1 60% Buck Buck Lesion Lesion
Flag of South Korea GoodBoy 1.07 202-180 (+22) 34-32 (+2) 22 249 66% 0.81 28% 1 4 1 48% Buck Buck Azami Azami
Flag of USA Packer 1.07 113-103 (+10) 13-13 (+0) 13 147 68% 0.77 30% 3 6 1 44% Blitz Blitz Warden Warden
Flag of USA TRISTAN 1.07 68-54 (+14) 4-7 (-3) 8 90 66% 0.76 40% 0 0 0 40% Lion Lion Fenrir Fenrir
Flag of USA Ashn 1.07 219-190 (+29) 52-44 (+8) 22 269 65% 0.81 29% 2 5 0 52% IQ IQ Warden Warden
Flag of Brazil Hornetao 1.06 282-252 (+30) 44-39 (+5) 32 353 65% 0.80 29% 10 1 2 61% IQ IQ Mute Mute
OkOmEsH 1.06 199-172 (+27) 30-33 (-3) 23 257 66% 0.77 33% 4 1 6 53% Hibana Hibana Ela Ela
Flag of Jordan jlaDD 1.06 111-99 (+12) 18-13 (+5) 13 143 64% 0.78 31% 2 3 0 52% Ace Ace Smoke Smoke
Flag of Australia Jigsaw 1.06 112-99 (+13) 22-23 (-1) 14 141 65% 0.79 30% 2 0 0 57% Lion Lion Fenrir Fenrir
Flag of South Korea Crown 1.06 89-75 (+14) 13-19 (-6) 10 100 61% 0.89 25% 2 0 0 55% Grim Grim Mute Mute
Flag of USA njr 1.05 179-165 (+14) 18-11 (+7) 21 246 66% 0.73 33% 7 3 1 44% Grim Grim Mute Mute
Flag of Taiwan Souffle 1.05 91-77 (+14) 13-9 (+4) 11 118 64% 0.77 34% 0 0 0 52% Flores Flores Bandit Bandit
Flag of Mexico Silent 1.05 99-88 (+11) 12-16 (-4) 11 116 66% 0.85 24% 2 0 0 44% IQ IQ Warden Warden
Rec 1.05 159-149 (+10) 34-29 (+5) 18 192 63% 0.83 22% 2 1 1 48% IQ IQ Azami Azami
Flag of Brazil Maquina 1.05 106-98 (+8) 22-19 (+3) 11 129 69% 0.82 24% 2 0 0 44% Ash Ash Warden Warden
Flag of Brazil Loira 1.05 241-211 (+30) 36-34 (+2) 29 311 67% 0.77 32% 3 1 1 51% Ace Ace Mute Mute
Flag of Spain CroqSon 1.05 143-139 (+4) 31-21 (+10) 16 180 68% 0.79 23% 1 1 0 67% Deimos Deimos Lesion Lesion
Flag of USA Yoggah 1.05 128-121 (+7) 18-16 (+2) 15 172 68% 0.74 30% 3 8 2 65% Blitz Blitz Bandit Bandit
tettyanmand 1.05 17-17 (+0) 2-2 (+0) 2 26 73% 0.65 35% 1 0 1 50% Ash Ash Castle Castle
Flag of USA Ooziie 1.05 45-44 (+1) 12-6 (+6) 5 57 68% 0.79 23% 0 1 0 56% Dokkaebi Dokkaebi Fenrir Fenrir
Maavi 1.04 107-101 (+6) 18-9 (+9) 13 145 63% 0.74 30% 2 8 2 64% Ace Ace Azami Azami
Flag of Kuwait Dov2hkiin 1.04 105-95 (+10) 13-12 (+1) 13 143 69% 0.73 34% 1 1 2 51% Ace Ace Mira Mira
Chibisu 1.04 190-168 (+22) 19-29 (-10) 25 254 67% 0.75 34% 2 3 2 57% Grim Grim Warden Warden
Mugi 1.04 20-20 (+0) 2-3 (-1) 2 26 65% 0.77 23% 0 1 0 55% IQ IQ Goyo Goyo
Flag of Italy ZODIAC 1.04 16-16 (+0) 3-1 (+2) 2 21 71% 0.76 24% 1 0 0 53% Ram Ram Castle Castle
Flag of France BlaZ 1.04 228-210 (+18) 20-25 (-5) 29 311 64% 0.73 32% 7 8 1 55% Grim Grim Castle Castle
Flag of UK Doki 1.04 235-212 (+23) 41-38 (+3) 29 311 64% 0.76 32% 2 5 1 52% Deimos Deimos Lesion Lesion
Flag of Luxembourg Ra1koss 1.04 127-116 (+11) 18-9 (+9) 15 163 64% 0.78 29% 3 2 1 47% Nomad Nomad Lesion Lesion
Flag of Thailand DCH 1.03 120-103 (+17) 13-17 (-4) 15 172 66% 0.70 40% 3 3 0 48% Buck Buck Warden Warden
Flag of Thailand BGMan 1.03 118-108 (+10) 17-13 (+4) 14 162 63% 0.73 33% 1 2 2 56% Maverick Maverick Bandit Bandit
Flag of Singapore Nhaiqal 1.03 152-136 (+16) 29-26 (+3) 18 200 61% 0.76 32% 2 2 0 54% IQ IQ Azami Azami
Flag of Taiwan x3c1ipse 1.03 12-15 (-3) 0-0 (+0) 2 20 65% 0.60 25% 1 0 0 30% Ace Ace Goyo Goyo
Flag of Denmark Benjamaster 1.02 208-194 (+14) 38-27 (+11) 22 269 66% 0.77 28% 2 0 0 61% Buck Buck Mute Mute
Flag of Thailand Nay.Pew 1.02 121-112 (+9) 9-18 (-9) 14 162 66% 0.75 31% 4 3 0 57% Ace Ace Mute Mute
Flag of Turkey Solotov 1.02 261-241 (+20) 49-41 (+8) 28 344 65% 0.76 30% 2 1 1 55% Twitch Twitch Castle Castle
Flag of Brazil Hashaky 1.02 122-114 (+8) 30-16 (+14) 13 147 65% 0.83 22% 0 1 1 53% IQ IQ Lesion Lesion
Aokayu 1.02 158-164 (-6) 17-11 (+6) 23 257 65% 0.61 36% 8 21 1 51% Montagne Montagne Mute Mute
Akusu 1.02 141-137 (+4) 39-21 (+18) 16 167 60% 0.84 18% 3 2 0 54% Ash Ash Warden Warden
maou 1.02 185-168 (+17) 15-26 (-11) 23 257 65% 0.72 35% 3 3 0 56% Ace Ace Fenrir Fenrir
YuKiz 1.02 201-203 (-2) 44-36 (+8) 23 257 65% 0.78 21% 5 3 1 53% Deimos Deimos Lesion Lesion
Flag of UK Azzr 1.02 110-105 (+5) 12-16 (-4) 13 150 65% 0.73 30% 2 1 0 47% IQ IQ Azami Azami
Flag of UK CTZN 1.02 168-160 (+8) 19-24 (-5) 20 229 66% 0.73 30% 2 0 1 49% Deimos Deimos Warden Warden
Toasung 1.02 61-58 (+3) 10-7 (+3) 8 81 63% 0.75 28% 2 1 1 49% Ash Ash Azami Azami
Flag of Brazil Miracle 1.02 111-106 (+5) 15-9 (+6) 14 160 66% 0.69 34% 2 0 1 47% Thatcher Thatcher Smoke Smoke
Flag of Brazil live 1.01 99-96 (+3) 13-15 (-2) 13 137 61% 0.72 30% 6 3 1 36% Buck Buck Mute Mute
Flag of South Korea Demic 1.01 159-157 (+2) 18-19 (-1) 22 249 69% 0.64 37% 2 5 0 50% Hibana Hibana Smoke Smoke
Flag of Canada SpiriTz 1.01 110-101 (+9) 13-10 (+3) 13 148 66% 0.74 32% 2 0 1 50% Blitz Blitz Mute Mute
Flag of South Korea Soldier 1.01 142-132 (+10) 19-19 (+0) 22 226 66% 0.63 42% 1 12 2 44% Blitz Blitz Warden Warden
Flag of France LikEfac 1.01 250-232 (+18) 46-43 (+3) 28 344 64% 0.73 33% 2 1 1 50% Dokkaebi Dokkaebi Mute Mute
Flag of South Korea coted 1.01 144-141 (+3) 24-30 (-6) 18 188 63% 0.77 25% 1 3 0 59% Buck Buck Mute Mute
Flag of Brazil Fntzy 1.01 128-123 (+5) 34-27 (+7) 14 151 61% 0.85 19% 0 1 0 70% IQ IQ Mute Mute
Flag of Brazil Hatez 1.01 117-111 (+6) 21-14 (+7) 14 151 64% 0.77 26% 1 0 1 55% Twitch Twitch Fenrir Fenrir
Flag of Germany JAY- 1.01 19-17 (+2) 4-4 (+0) 2 22 55% 0.86 23% 1 0 0 47% Ash Ash Valkyrie Valkyrie
Kawa 1.01 193-184 (+9) 18-26 (-8) 23 257 63% 0.75 28% 4 2 2 53% Twitch Twitch Bandit Bandit
Flag of South Korea Napz 1.01 119-116 (+3) 19-20 (-1) 16 167 63% 0.71 31% 3 8 1 54% Blitz Blitz Mira Mira
Flag of Russia dan 1.01 223-219 (+4) 37-34 (+3) 28 311 64% 0.72 30% 4 7 3 51% Twitch Twitch Warden Warden
Flag of Russia ShepparD 1.01 188-199 (-11) 13-11 (+2) 28 311 70% 0.60 36% 6 20 3 56% Grim Grim Mute Mute
Flag of Brazil LENDA 1.00 110-110 (+0) 12-20 (-8) 14 160 66% 0.69 31% 1 8 0 54% Ace Ace Mute Mute
Flag of USA J9O 1.00 184-175 (+9) 22-9 (+13) 22 269 65% 0.68 35% 4 2 0 48% Twitch Twitch Wamai Wamai
Flag of Mexico Rovi 1.00 46-46 (+0) 9-9 (+0) 5 55 60% 0.84 16% 2 1 0 44% Zofia Zofia Castle Castle
Flag of Switzerland DEADSHT 1.00 168-163 (+5) 21-26 (-5) 19 223 63% 0.75 27% 2 3 0 55% Buck Buck Mute Mute
Flag of Brazil peres 1.00 105-102 (+3) 15-25 (-10) 13 137 64% 0.77 26% 0 1 1 54% IQ IQ Fenrir Fenrir
Flag of Brazil L0BIN 1.00 211-197 (+14) 34-39 (-5) 26 293 63% 0.72 33% 4 0 3 50% Buck Buck Lesion Lesion
Flag of Brazil resetz 1.00 186-189 (-3) 24-18 (+6) 23 259 65% 0.72 27% 5 1 1 53% Ace Ace Bandit Bandit
Flag of Brazil Gomess 1.00 96-97 (-1) 13-9 (+4) 11 129 62% 0.74 25% 3 0 1 46% Dokkaebi Dokkaebi Smoke Smoke
Sylvia 1.00 129-126 (+3) 19-17 (+2) 16 172 63% 0.75 27% 3 4 0 65% Nomad Nomad Azami Azami
Flag of Russia JoyStiCK 1.00 231-230 (+1) 44-46 (-2) 28 311 62% 0.74 26% 6 2 2 52% Ash Ash Fenrir Fenrir
Flag of Brazil Cyber 0.99 197-190 (+7) 44-39 (+5) 24 271 63% 0.73 30% 0 2 0 58% Buck Buck Valkyrie Valkyrie
Flag of USA Fultz 0.99 176-177 (-1) 20-18 (+2) 22 269 66% 0.66 34% 6 13 4 48% Ace Ace Mute Mute
Flag of Brazil HerdsZ 0.99 203-201 (+2) 44-56 (-12) 24 272 62% 0.75 26% 3 2 0 63% Ash Ash Mira Mira
Lily 0.99 101-100 (+1) 13-11 (+2) 13 145 67% 0.70 31% 2 0 1 54% Twitch Twitch Kaid Kaid
Flag of Russia Always 0.99 215-212 (+3) 21-32 (-11) 28 311 66% 0.69 32% 3 5 0 50% Hibana Hibana Mute Mute
Flag of USA RAMPY 0.99 21-22 (-1) 0-3 (-3) 3 33 76% 0.64 33% 0 0 0 58% Grim Grim Warden Warden
Flag of India xSandy 0.99 49-49 (+0) 7-8 (-1) 6 61 59% 0.80 20% 2 2 0 62% Ace Ace Azami Azami
Flag of Indonesia Ape 0.99 145-139 (+6) 24-28 (-4) 18 200 63% 0.73 31% 0 0 1 52% Dokkaebi Dokkaebi Valkyrie Valkyrie
Flag of Australia Quiz 0.99 106-105 (+1) 18-13 (+5) 14 141 62% 0.75 26% 2 2 0 55% Brava Brava Goyo Goyo
Flag of USA Spiker 0.99 135-132 (+3) 15-16 (-1) 16 181 64% 0.75 27% 3 3 0 50% Dokkaebi Dokkaebi Lesion Lesion
Flag of Taiwan Seal 0.99 84-85 (-1) 9-11 (-2) 11 118 60% 0.71 28% 2 3 1 54% Buck Buck Mira Mira
Flag of Australia Virtue 0.99 160-167 (-7) 11-12 (-1) 22 251 67% 0.64 33% 4 16 2 66% Ace Ace Warden Warden
Flag of Brazil pino 0.99 100-101 (-1) 6-9 (-3) 14 151 65% 0.67 33% 4 2 1 49% Buck Buck Mute Mute
Flag of Brazil FelipoX 0.98 177-176 (+1) 19-15 (+4) 24 272 65% 0.65 35% 3 3 1 50% Buck Buck Warden Warden
Flag of UK Nafe 0.98 151-177 (-26) 25-26 (-1) 21 246 63% 0.61 28% 5 36 0 42% Ace Ace Warden Warden
Flag of France BriD 0.98 186-211 (-25) 20-14 (+6) 28 344 71% 0.54 39% 0 33 0 52% Thermite Thermite Mute Mute
Flag of Brazil Dotz 0.98 188-210 (-22) 26-26 (+0) 26 293 68% 0.64 28% 5 19 1 55% Maverick Maverick Mute Mute
Flag of Thailand Markelelele 0.98 108-119 (-11) 15-13 (+2) 15 172 63% 0.63 31% 4 18 0 58% Ace Ace Lesion Lesion
Sironeko 0.98 162-164 (-2) 26-23 (+3) 25 254 67% 0.64 35% 6 2 1 61% Deimos Deimos Azami Azami
Flag of Taiwan Jackywu 0.98 84-84 (+0) 12-3 (+9) 10 111 63% 0.76 24% 1 3 0 63% Ace Ace Azami Azami
Flag of South Korea moon 0.98 121-128 (-7) 14-18 (-4) 16 167 64% 0.72 23% 2 3 1 44% Ash Ash Kaid Kaid
Flag of USA GODVILLE 0.98 23-25 (-2) 7-5 (+2) 3 33 61% 0.70 24% 0 0 1 43% Flores Flores Maestro Maestro
Flag of USA Beaulo 0.98 163-163 (+0) 26-20 (+6) 21 246 64% 0.66 34% 2 2 1 53% Capitão Capitão Warden Warden
Flag of South Korea Nova 0.98 144-170 (-26) 11-18 (-7) 22 249 67% 0.58 32% 3 18 4 43% Blitz Blitz Smoke Smoke
Flag of France P4 0.98 155-158 (-3) 17-20 (-3) 19 223 67% 0.70 29% 4 3 0 49% Dokkaebi Dokkaebi Bandit Bandit
Flag of USA Forrest 0.97 169-178 (-9) 17-21 (-4) 22 269 65% 0.63 34% 2 19 0 53% Blitz Blitz Mute Mute
Flag of Brazil Kyno 0.97 146-163 (-17) 14-16 (-2) 20 229 67% 0.64 29% 1 13 0 50% Ying Ying Mute Mute
Flag of Brazil Florio 0.97 213-233 (-20) 18-22 (-4) 32 353 68% 0.60 34% 5 14 1 53% Ace Ace Kaid Kaid
Flag of USA Gunnar 0.97 98-104 (-6) 26-9 (+17) 13 148 65% 0.66 30% 0 2 2 45% Ace Ace Castle Castle
Flag of Brazil Flastry 0.97 103-102 (+1) 14-11 (+3) 13 137 64% 0.75 26% 1 0 1 58% Thermite Thermite Castle Castle
Flag of UK Shed 0.97 126-135 (-9) 15-20 (-5) 18 200 65% 0.63 33% 2 11 0 48% Capitão Capitão Warden Warden
Flag of Brazil NYJL 0.97 26-28 (-2) 8-4 (+4) 3 33 64% 0.79 15% 0 0 0 73% Zofia Zofia Lesion Lesion
Flag of France SkyZs 0.97 120-119 (+1) 19-14 (+5) 15 163 61% 0.74 27% 2 2 0 53% Twitch Twitch Melusi Melusi
Flag of Hong Kong Mcie 0.97 133-134 (-1) 13-14 (-1) 18 200 66% 0.67 33% 0 3 1 48% Kali Kali Warden Warden
Flag of Hungary dod0o 0.97 120-130 (-10) 7-15 (-8) 16 180 65% 0.67 28% 6 4 0 55% Gridlock Gridlock Kaid Kaid
Flag of China MentalistC 0.97 64-68 (-4) 8-9 (-1) 12 112 71% 0.57 39% 0 2 1 49% Ace Ace Bandit Bandit
Flag of Brazil nesk 0.97 191-200 (-9) 35-43 (-8) 23 259 62% 0.74 23% 3 3 1 55% IQ IQ Azami Azami
Flag of UK Layton 0.96 122-135 (-13) 9-15 (-6) 16 180 65% 0.68 25% 6 5 1 58% Ace Ace Mute Mute
Flag of UK Oscr 0.96 95-103 (-8) 14-9 (+5) 13 150 64% 0.63 31% 4 4 0 39% Ace Ace Lesion Lesion
SIFTY 0.96 84-98 (-14) 12-13 (-1) 13 145 65% 0.58 32% 2 11 2 59% Maverick Maverick Smoke Smoke
Flag of Portugal Savage 0.96 165-181 (-16) 20-30 (-10) 22 251 64% 0.66 28% 5 9 2 47% Blitz Blitz Mute Mute
Flag of South Korea CATsang 0.96 99-103 (-4) 19-19 (+0) 12 132 59% 0.75 22% 0 1 1 59% Grim Grim Azami Azami
Flag of Brazil GMZ 0.95 123-130 (-7) 22-23 (-1) 15 172 58% 0.72 24% 2 0 0 53% Ace Ace Lesion Lesion
Flag of South Korea Vamos 0.95 87-88 (-1) 3-3 (+0) 13 135 63% 0.64 35% 5 4 2 38% Thermite Thermite Smoke Smoke
Flag of Brazil Stk 0.95 96-103 (-7) 18-14 (+4) 13 137 58% 0.70 25% 3 4 1 60% Dokkaebi Dokkaebi Lesion Lesion
Flag of South Korea JLT 0.95 121-130 (-9) 16-15 (+1) 18 188 64% 0.64 31% 2 2 2 55% Ace Ace Warden Warden
Vbort 0.95 63-68 (-5) 6-14 (-8) 9 83 64% 0.76 18% 1 1 1 61% IQ IQ Melusi Melusi
Flag of Finland Jeggz 0.95 95-102 (-7) 7-8 (-1) 13 148 63% 0.65 31% 2 3 2 39% Ace Ace Lesion Lesion
Flag of UK Creedz 0.95 103-107 (-4) 16-20 (-4) 13 150 59% 0.69 29% 1 3 1 57% Ace Ace Lesion Lesion
Flag of UK Adrian 0.95 161-174 (-13) 24-35 (-11) 22 251 63% 0.64 31% 8 3 2 55% Thermite Thermite Mute Mute
Flag of South Korea Zad 0.95 103-120 (-17) 14-17 (-3) 16 167 65% 0.62 28% 2 7 1 57% Deimos Deimos Azami Azami
Flag of Thailand Lycolis 0.95 88-100 (-12) 13-9 (+4) 14 162 67% 0.55 37% 3 9 0 40% Hibana Hibana Kaid Kaid
Flag of Brazil Bullet1 0.95 85-88 (-3) 7-10 (-3) 11 129 61% 0.66 32% 2 2 1 57% Striker Striker Fenrir Fenrir
Flag of Thailand Scatman 0.94 109-117 (-8) 13-18 (-5) 15 172 65% 0.63 32% 1 4 0 53% Brava Brava Lesion Lesion
Flag of Argentina Ragn4r 0.94 37-41 (-4) 2-4 (-2) 5 55 60% 0.67 25% 1 1 0 49% Blitz Blitz Smoke Smoke
Flag of Brazil DiasLicasBr 0.94 107-117 (-10) 8-10 (-2) 15 172 64% 0.62 32% 2 2 0 60% Nomad Nomad Warden Warden
Eclair 0.94 158-176 (-18) 15-18 (-3) 22 246 60% 0.64 28% 2 12 2 40% Ace Ace Kaid Kaid
