DarkZero Esports, Rainbow Six Siege Stats and News

DarkZero Esports
Upcoming
No scheduled matches to show.
Player stats
DarkZero Esports participated in 5 matches in the last three months.
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.24 | 52-38 (+14) | 8-10 (-2) | 70% | 0.91 | 33% | 3 | 1 | 1 | 53% | | |
| 1.15 | 48-40 (+8) | 6-8 (-2) | 70% | 0.84 | 30% | 1 | 2 | 1 | 35% | | |
| 1.05 | 42-37 (+5) | 4-6 (-2) | 72% | 0.74 | 35% | 0 | 0 | 0 | 39% | | |
| 1.01 | 40-39 (+1) | 3-4 (-1) | 61% | 0.70 | 32% | 2 | 1 | 1 | 47% | | |
| 0.82 | 26-41 (-15) | 4-3 (+1) | 66% | 0.46 | 27% | 0 | 0 | 0 | 56% | | |
Generated by hephaistos version v1.0.0 in 13 ms. Found an error? Let us know!
Map stats
Map results from the past 3 months.
Club House
2 plays
50% winrate

Bank
1 play
0% winrate

Consulate
1 play
100% winrate

Lair
1 play
100% winrate
