Team Liquid, Rainbow Six Siege Stats and News
Team Liquid
Upcoming
No scheduled matches to show.
Player stats
Team Liquid participated in 11 matches in the last three months.
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paluh | 1.22 | 140-99 (+41) | 15-10 (+5) | 76% | 0.90 | 37% | 6 | 0 | 2 | 54% | Hibana | Smoke |
Maia | 1.07 | 126-112 (+14) | 23-18 (+5) | 67% | 0.81 | 28% | 0 | 3 | 0 | 60% | Buck | Lesion |
resetz | 1.05 | 121-110 (+11) | 11-10 (+1) | 67% | 0.78 | 29% | 4 | 0 | 1 | 54% | Ace | Bandit |
nesk | 0.95 | 109-120 (-11) | 21-29 (-8) | 63% | 0.70 | 23% | 2 | 3 | 1 | 56% | Ash | Azami |
Lagonis | 0.89 | 77-105 (-28) | 5-14 (-9) | 62% | 0.49 | 33% | 3 | 11 | 0 | 33% | Blitz | Valkyrie |
Generated by hephaistos version v1.0.0 in 92 ms. Found an error? Let us know!
Map stats
Map results from the past 3 months.
Club House
4 plays
75% winrate
Nighthaven Labs
3 plays
67% winrate
Bank
2 plays
50% winrate
Border
2 plays
50% winrate
Chalet
1 play
100% winrate
Consulate
1 play
0% winrate
Lair
1 play
100% winrate