ENTER FORCE.36, Rainbow Six Siege Stats and News
ENTER FORCE.36
Upcoming
No scheduled matches to show.
Player stats
ENTER FORCE.36 participated in 13 matches in the last three months.
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Akusu | 1.02 | 141-137 (+4) | 39-21 (+18) | 60% | 0.84 | 18% | 3 | 2 | 0 | 54% | Ash | Warden |
Sylvia | 1.00 | 129-126 (+3) | 19-17 (+2) | 63% | 0.75 | 27% | 3 | 4 | 0 | 65% | Nomad | Azami |
VaNiSh | 0.81 | 100-135 (-35) | 11-14 (-3) | 57% | 0.58 | 22% | 0 | 2 | 1 | 53% | Flores | Mute |
Take | 0.77 | 83-132 (-49) | 7-17 (-10) | 59% | 0.48 | 23% | 1 | 1 | 1 | 44% | Ace | Bandit |
Yamada | 0.76 | 80-134 (-54) | 10-15 (-5) | 55% | 0.47 | 22% | 3 | 9 | 0 | 49% | Thermite | Clash |
Generated by hephaistos version v1.0.0 in 21 ms. Found an error? Let us know!
Map stats
Map results from the past 3 months.
Skyscraper
4 plays
50% winrate
Chalet
3 plays
0% winrate
Club House
3 plays
0% winrate
Consulate
3 plays
33% winrate
Bank
1 play
0% winrate
Kafe
1 play
0% winrate
Nighthaven Labs
1 play
100% winrate