Unwanted, Rainbow Six Siege Stats and News

Unwanted
Upcoming
No scheduled matches to show.
Player stats
Unwanted participated in 10 matches in the last three months.
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 205-175 (+30) | 27-29 (-2) | 68% | 0.85 | 28% | 2 | 4 | 1 | 61% | | |
| 1.02 | 176-165 (+11) | 13-19 (-6) | 67% | 0.73 | 32% | 2 | 2 | 0 | 55% | | |
| 1.00 | 182-177 (+5) | 25-24 (+1) | 63% | 0.75 | 27% | 1 | 1 | 1 | 50% | | |
| 0.98 | 164-165 (-1) | 25-26 (-1) | 62% | 0.68 | 32% | 9 | 6 | 4 | 50% | | |
| 0.91 | 145-174 (-29) | 23-29 (-6) | 59% | 0.60 | 28% | 4 | 17 | 1 | 46% | | |
Generated by hephaistos version v1.0.0 in 15 ms. Found an error? Let us know!
Map stats
Map results from the past 3 months.
Club House
4 plays
25% winrate

Consulate
4 plays
50% winrate

Nighthaven Labs
4 plays
75% winrate

Border
3 plays
33% winrate

Lair
3 plays
100% winrate

Bank
2 plays
50% winrate

Kafe
2 plays
50% winrate

Chalet
1 play
100% winrate
