Skip navigation (Press enter)

Rival Esports, Rainbow Six Siege Stats and News

Rival Esports

Rival Esports

tw flag Last played 2 months ago in Asia League 2024 Stage 2

Player stats

Rival Esports participated in 9 matches in the last three months.

Rating K-D (+/-) Entry (+/-) KOST KPR SRV 1vX Plants Disable HS% Atk Def
Flag of Taiwan AZuKi 1.16 106-83 (+23) 17-14 (+3) 69% 0.92 28% 3 1 1 54% Ash Ash Azami Azami
Flag of Taiwan Yao 1.08 6-6 (+0) 0-1 (-1) 82% 0.55 45% 0 1 0 67% Buck Buck Mute Mute
Flag of Taiwan Jackywu 0.98 84-84 (+0) 12-3 (+9) 63% 0.76 24% 1 3 0 63% Ace Ace Azami Azami
Flag of Taiwan Songla 0.90 84-98 (-14) 13-17 (-4) 59% 0.68 20% 1 5 0 58% Hibana Hibana Kaid Kaid
Flag of Taiwan Hinjin 0.82 68-96 (-28) 9-10 (-1) 54% 0.55 22% 3 0 2 41% Grim Grim Bandit Bandit
Flag of Taiwan Scarlet 0.75 51-89 (-38) 12-14 (-2) 55% 0.46 21% 2 9 0 40% Thermite Thermite Mute Mute

Generated by hephaistos version v1.0.0 in 147 ms. Found an error? Let us know!

Map stats

Map results from the past 3 months.

Club House

6 plays
33% winrate
Club House

Consulate

2 plays
50% winrate
Consulate

Border

1 play
0% winrate
Border

Chalet

1 play
0% winrate
Chalet

Nighthaven Labs

1 play
0% winrate
Nighthaven Labs