Project X, Rainbow Six Siege Stats and News
Project X
Upcoming
No scheduled matches to show.
Results
G2 Esports
2
VS
Project X
0
Player stats
Project X participated in 1 matches in the last three months.
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAY- | 1.01 | 19-17 (+2) | 4-4 (+0) | 55% | 0.86 | 23% | 1 | 0 | 47% | Ash | Valkyrie | 854 |
Rexhun | 0.88 | 16-19 (-3) | 1-2 (-1) | 50% | 0.73 | 14% | 1 | 1 | 63% | Lion | Goyo | 854 |
HUNGRY | 0.70 | 10-18 (-8) | 2-2 (+0) | 50% | 0.45 | 18% | 0 | 1 | 40% | Montagne | Mute | 854 |
OuZii | 0.68 | 11-19 (-8) | 0-1 (-1) | 41% | 0.50 | 14% | 0 | 1 | 55% | Fuze | Bandit | 854 |
DAYA | 0.55 | 9-20 (-11) | 2-4 (-2) | 36% | 0.41 | 9% | 0 | 1 | 78% | Buck | Melusi | 854 |
Generated by hephaistos version v1.0.0 in 12 ms. Found an error? Let us know!
Map stats
Map results from the past 3 months.
Chalet
1 play
0% winrate
Consulate
1 play
0% winrate